No. | Brand | s | A | M | H | L | h | R | K |
294/5 | - | - | - | - | 298.45 mm | - | - | - | - |
771/500 | - | - | - | - | - | 279.4 mm | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | 209.55 mm | 361.95 mm | - | - | - |
M259030T-90054 | - | - | - | - | - | 558.8 mm | 61.913 mm | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | 161.925 mm | 285.75 mm | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | 29.5 mm | - | - | 60.5 mm | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | 36.513 mm | - | - |
305264D | - | - | - | - | - | - | 29 mm | - | - |
1077756 | - | 36.513 mm | 80.963 mm | - | 192.088 mm | 330.2 mm | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | 7.5 mm |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | 257.175 mm | 419.1 mm | 46.831 mm | - | - |
T511 | - | - | - | - | 77 mm | - | - | - | - |
T811 | - | - | - | 5 mm | - | - | - | - | - |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:14000 rpm; Oil Speed Rating Open/Shielded n2:17000 rpm; d:17.000 mm; D:40.0000 mm; Basic Dynamic Radial Load Rating C:8970 N; Basic Static Radial Load Rating Co:6000 N; Accessories:One Shield & Snap-Ri; B:12.00 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | Sealed Speed Rating n3:4000 rpm; Grease Speed Rating n1:4000 rpm; B:47.60 mm; D:110.0000 mm; Oil Speed Rating n2:5300 rpm; d:50.000 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:64000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:85200 N; |
M268749 Thrust Ball Bearings | Mass bearing + sleeve:100 kg; D:540 mm; D1 ≈:500 mm; Calculation factor Y0:4; Da max.:525 mm; Reference speed:1100 r/min; B1:168 mm; Ba min.:15 mm; Fatigue load limit Pu:290 kN; B2:52 mm; r1,2 min.:4 mm; K:7.5 mm; d1:380 mm; da max.:439 mm; Basic dynamic load rating C:2038 kN; Calculation factor e:0.16; B5:66 mm; b:13.9 mm; B:106 mm; Calculation factor Y2:6.3; |
LM 119348 D/11/11 D Complex Bearings | d1:105 mm; d:55 mm; ra max.:1.1 mm; Minimum axial load factor A:0.026; B:10.5 mm; da min.:103 mm; Limiting speed:3000 r/min; Fatigue load limit Pu:58.5 kN; r1,2 min.:1.1 mm; Basic static load rating C0:570 kN; H:30 mm; Reference speed:1500 r/min; D1:57 mm; Basic dynamic load rating C:143 kN; Mass bearing:1.18 kg; D:105 mm; Da max.:62 mm; |
7352M Needle Self Aligning Roller Bearings | Grease Speed Rating Open/Shielded n1:17000 rpm; D:42.0000 mm; d:20.000 mm; Basic Static Radial Load Rating Co:5000 N; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:9360 N; Oil Speed Rating Open/Shielded n2:20000 rpm; B:12.00 mm; Accessories:Seal & Snap-Ring; Sealed Speed Rating n3:11000 rpm; |
T1115 Cylindrical Roller Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6400 rpm; B:31.00 mm; Grease Speed Rating n1:4900 rpm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:92300 N; d:60.000 mm; D:130.0000 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | D:12.7000 mm; Sealed Speed Rating n3:52000 rpm; Shielded or Sealed B1:4.4 mm; Basic Dynamic Radial Load Rating C:312 N; Basic Static Radial Load Rating Co:120 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:91000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Width Plain B:4.4 mm; d:3.200 mm; Fillet Radius ra:0.30 mm; |
HM266449 Needle Roller Bearings | Oil Speed Rating n2:19000 rpm; Basic Dynamic Radial Load Rating C:13500 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:19000 rpm; d:17.000 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Sealed Speed Rating n3:11000 rpm; Basic Static Radial Load Rating Co:6550 N; B:14.00 mm; Grease Speed Rating n1:16000 rpm; D:47.0000 mm; Fillet Radius ra:1.00 mm; |
HM261049DW Tapered Roller Bearings Video