No. | Brand | s | A | M | H | L | h | R | K |
2077144 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | 4 mm | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | 4 mm | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | 317.5 mm | - | 50.8 mm | - | - |
T921 | - | - | - | - | 174.625 mm | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | 279.4 mm | - | - | - |
LM272249D/LM272210-LM272210D | - | - | 29.5 mm | - | - | 60.5 mm | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | 2 mm |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
T1115 Cylindrical Roller Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6400 rpm; B:31.00 mm; Grease Speed Rating n1:4900 rpm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:92300 N; d:60.000 mm; D:130.0000 mm; |
T661 Cylindrical Roller Bearings | Fillet Radius ra:2.50 mm; Oil Speed Rating n2:2800 rpm; Grease Speed Rating n1:2200 rpm; Basic Dynamic Radial Load Rating C:371000 N; Basic Static Radial Load Rating Co:475000 N; D:240.0000 mm; d:110.000 mm; Fillet Radius rb:1.00 mm; B:100.00 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Accessories:Two Shields & Snap-R; d:60.000 mm; Grease Speed Rating n1:6000 rpm; Grease Speed Rating Open/Shielded n1:6000 rpm; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Oil Speed Rating n2:7000 rpm; Sealed Speed Rating n3:4000 rpm; B:22.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:32500 N; Basic Dynamic Radial Load Rating C:47500 N; |
305338D Cylindrical Roller Bearings | r2 min.:1.1 mm; Da min.:244.5 mm; da min.:213 mm; dk:250 mm; d:200 mm; rb max.:1 mm; r1 min.:1.1 mm; C:100 mm; Sealing solution:Triple-lip seals; Specific dynamic load factor K:300 N/mm²; ra max.:1 mm; Da max.:279 mm; α:7 °; D:290 mm; Basic static load rating C0:10000 kN; Design (sliding contact surface combination):Steel/PTFE fabric; Lubricant:Maintenance free &nd; Specific static load factor K0:500 N/mm²; |
HJ326S1 Thrust Roller Bearings | Basic dynamic load rating C:1.43 kN; Basic static load rating C0:0.63 kN; D2 ≈:13.4 mm; d2 ≈:7.5 mm; d:5 mm; Calculation factor f0:11.8; Reference speed:100000 r/min; da min.:7 mm; da max.:7.4 mm; ra max.:0.3 mm; Limiting speed:50000 r/min; Calculation factor kr:0.03; r1,2 min.:0.3 mm; D:16 mm; Fatigue load limit Pu:0.027 kN; Da max.:14 mm; B:5 mm; Mass bearing:0.0049 kg; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | B5:53 mm; d:300 mm; Hydraulic nut:HMV 60E; G:Tr 300x4; G2:M 6; d1:280 mm; B1:208 mm; d3:380 mm; Mass adapter sleeve assembly:27.5 kg; G3:9 mm; A:3.9 mm; B:40 mm; |
HH924349V1/HH924310D Angular Contact Ball Bearings | Calculation factor f2B:1.02; B:16 mm; d2:55.17 mm; C2:3.6 mm; Static axial stiffness, preload class B:40 N/µm; Number of balls z:25; Preload class B GB:62 N; Preload class C GC:185 N; Calculation factor f2A:1; Attainable speed for oil-air lubrication:40000 r/min; Preload class A GA:31 N; db min.:49.6 mm; Basic static load rating C0:12.2 kN; dn:57.2 mm; Ball diameter Dw:5.556 mm; Mass bearing:0.26 kg; |
H247549/H247510CD Tapered Roller Bearings | Basic Static Radial Load Rating Co:49000 N; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:5600 rpm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:5600 rpm; Basic Dynamic Radial Load Rating C:49500 N; d:40.000 mm; Fillet Radius ra:1.00 mm; D:80.0000 mm; B:30.20 mm; |
47TS483434-1WSGFCS15 Thrust Ball Bearings Video