No. | Brand | s | A | M | H | L | h | R | K |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | 161.925 mm | 285.75 mm | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 2.9 mm | - | - | - | - | - | - | - |
207716 | - | - | - | - | 209.55 mm | 361.95 mm | - | - | - |
1077756 | - | 36.513 mm | 80.963 mm | - | 192.088 mm | 330.2 mm | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | 192.484 mm | - | 38.1 mm | - | - |
T511 | - | - | - | - | 77 mm | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | 8 mm | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | 305.594 mm | 511.175 mm | 43.656 mm | - | - |
T711 | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D Complex Bearings | Permissible sliding velocity v max.:0.5 m/s; Mass bushing:0.005 kg; d:5 mm; D:10 mm; Tolerance shaft:e7; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; Coefficient of friction µ max.:0.15; B:10 mm; Permissible sliding velocity v min.:0 m/s; |
NCF 1872 V Tapered Roller Bearings | da min.:404 mm; Reference speed:1100 r/min; D:500 mm; B:46 mm; Mass bearing:22 kg; d1 ≈:433 mm; Da max.:490 mm; da max.:419 mm; db min.:436 mm; Calculation factor kr:0.05; d:399.872 mm; Limiting value e:0.2; D1 ≈:465 mm; Fatigue load limit Pu:96.5 kN; r1,2 min.:2.1 mm; s max.:3.3 mm; Basic static load rating C0:1180 kN; F:423 mm; Basic dynamic load rating C:572 kN; ra max.:2 mm; |
T691 Spherical Roller Bearings | B:16.00 mm; Sealed Speed Rating n3:7500 rpm; d:30.000 mm; Grease Speed Rating n1:10000 rpm; Basic Dynamic Radial Load Rating C:19500 N; Oil Speed Rating n2:13000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Fillet Radius ra:1.00 mm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:11200 N; |
HM266449DW/410D/410D Spherical Roller Bearings | B1:25 mm; d1 ≈:537.6 mm; d:460 mm; Mass angle ring:14 kg; B2:48 mm; r3,4 min.:6 mm; |
H247535/H247510D Tapered Roller Bearings | Basic dynamic load rating C:21600 kN; b:22.3 mm; F:832 mm; Basic static load rating C0:51000 kN; D1 ≈:993 mm; C:750 mm; Calculation factor kr:590; d:750 mm; r3,4 min.:4 mm; r1,2 min.:4 mm; B:750 mm; Design variant/feature:BC4.10/W33WI; Fatigue load limit Pu:3400 kN; Mass bearing:2420 kg; D:1090 mm; K:12 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Sealed Speed Rating n3:7500 rpm; D:52.0000 mm; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:4940 N; B:7.00 mm; Accessories:Without Accessories; d:40.000 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; |
239/710CAKW33 Needle Self Aligning Roller Bearings | A2:10 mm; Recommended diameter for attachment bolts, mm G:10 mm; J:100 mm; A1:2.5 mm; H:122 mm; N:11 mm; Mass housing:0.34 kg; Permissible radial load max.:6.5 kN; Da min.:77 mm; D:72 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Material:Pressed steel; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | H1:82.55 mm; Mass pillow block:14.1 kg; Ca:37.008 mm; Appropriate attachment bolt size G:0.5 in; P180°:30.7 kN; N1:15.875 mm; H:161.925 mm; A2:195.262 mm; R2:21.431 mm; L:285.75 mm; Cap bolt:2 x 1/2-13 UNC; db:87.313 mm; End plug (suffix Y):EPR 8; RG:1/4 NPT; Stabilizing ring:SR-15-0; P150°:25.4 kN; P90°:45.4 kN; P120°:28.5 kN; Taconite seal (db shaft position):TER 79; H2:30.163 mm; |
26064 E1A-MB1 Plain Bearings Video