No. | Brand | L | h | d | D | W | B | H | A |
7921A5TRDULP3 | NSK | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
7228CTRSUMP3 | NSK | - | - | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.87 Millimeter | - | - | - | - |
7219A5TRDULP3 | NSK | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
7221A5TRSUMP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7024CTRSULP3 | NSK | - | - | 200 mm | 295 mm | - | 35 mm | - | - |
7222A5TRDUMP3 | NSK | - | - | 250 mm | 310 mm | - | 25 mm | - | - |
7024CTRDUDLP3 | NSK | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
7922A5TRSULP3 | NSK | - | - | 25 mm | 41 mm | - | 8 mm | - | - |
7020A5TRSUMP3 | NSK | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7028CTRDUMP3 | NSK | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
7922CTRDUMP3 | NSK | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
45BER19STV1VSUELP3 | NSK | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7224CTRDULP3 | NSK | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
7218CTRSULP3 | NSK | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7922A5TRDUMP3 | NSK | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7224A5TRSUMP3 | NSK | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7921CTRSULP3 | NSK | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
80BER19STSUELP3 | NSK | - | - | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | - | 2.677 Inch | 68 Millimeter | - | - |
7926A5TRDUDLP3 | NSK | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
7030A5TRSUMP3 | NSK | - | - | 1.503 Inch | 38.176 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | 100 mm | 150 mm | - | 20 mm | - | - |
7026CTRDUMP3 | NSK | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
7226CTRSULP3 | NSK | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7919CTRSULP3 | NSK | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
7020CTRSULP3 | NSK | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7928CTRDULP3 | NSK | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
7926CTRDUDLP3 NSK Super Precision Bearings | Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; D:140 mm; d:90 mm; da:104 mm; Static Load Rating:60.2 kN; B:20 mm; Radius:1 mm; |
75BNR10STSUELP3 NSK Super Precision Bearings | D:240 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; B:28 mm; Thread Size:M8; d:115 mm; Mounting Hole Depth:8.6 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Oil Holes:3 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; |
7924CTRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:4.5 kN; D:41 mm; d:25 mm; B:8 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; Da:35.8 mm; Radius:0.6 mm; da:27.9 mm; |
75BNR10STV1VSUELP3 NSK Super Precision Bearings | Da:132 mm; Thread Size:M3; B:22 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; da:117 mm; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; d:80 mm; Chamfer:1 mm; Number of Mounting Holes:10; |
7228CTRDULP3 NSK Super Precision Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; |
7024CTRDUDLP3 NSK Super Precision Bearings | Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; B:13 mm; d:80 mm; D:110 mm; da:87 mm; |
7218CTRDULP3 NSK Super Precision Bearings | Oil Holes:3 mm; Da:359 mm; B:35 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; D:395 mm; d:300 mm; Radius:2.5 mm; da:337 mm; |
7919CTRDUMP3 NSK Super Precision Bearings | B:16 mm; Da:109 mm; da:92 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; D:120 mm; Static Load Rating:44.8 kN; d:80 mm; |
7030A5TRDUDMP3 NSK Super Precision Bearings Video