No. | Brand | L | h | d | D | W | B | H | A |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7920A5TRDUDLP3 | NSK | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
7920CTRSUMP3 | NSK | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
80BNR10STSUELP3 | NSK | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
7921CTRDULP3 | NSK | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
7024A5TRSULP3 | NSK | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
75BTR10STYNDBLP4A | NSK | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7928A5TRDUDLP3 | NSK | - | - | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - | - | - |
7030A5TRSULP3 | NSK | - | - | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
7926CTRDUDLP3 | NSK | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7030A5TRDULP3 | NSK | - | - | 340 mm | 460 mm | - | 118 mm | - | - |
7020A5TRDUDLP3 | NSK | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
7024CTRDUDMP3 | NSK | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7922CTRSULP3 | NSK | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
80BNR10HTSUELP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
80BNR10STV1VSULP3 | NSK | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
7922A5SN24TRDULP3 | NSK | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7219A5TRSUMP3 | NSK | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
7220A5TRSUMP3 | NSK | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7919A5TRSUMP3 | NSK | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7922CTRDUMP3 | NSK | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
7222A5TRDUDMP3 | NSK | - | - | 25 mm | 41 mm | - | 8 mm | - | - |
7022CTRDULP3 | NSK | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7024A5TRDUMP3 | NSK | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
7221A5TRDULP3 | NSK | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
7920A5TRDUDMP3 | NSK | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
7222A5TRSULP3 | NSK | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
7020CTRSUMP3 NSK Super Precision Bearings | Dynamic Load Rating:74.5 kN; Radius:1.5 mm; d:160 mm; B:25 mm; D:220 mm; da:181 mm; Da:198 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; |
7228A5TRSUMP3 NSK Super Precision Bearings | Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:47.4 kN; D:130 mm; da:104 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; d:90 mm; |
7222A5TRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; B:10 mm; d:35 mm; da:40 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:60 mm; Da:51.8 mm; |
7028A5TRSULP3 NSK Super Precision Bearings | Static Load Rating:109 kN; Da:158 mm; d:120 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:180 mm; Dynamic Load Rating:66.3 kN; da:138 mm; |
7220A5TRDULP3 NSK Super Precision Bearings | d:120 mm; da:138 mm; Static Load Rating:109 kN; Radius:1.5 mm; B:25 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; D:180 mm; |
7222A5TRSUMP3 NSK Super Precision Bearings | d:30 mm; Da:46.8 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; da:35 mm; Static Load Rating:9.2 kN; D:55 mm; Oil Holes:1.5 mm; |
7030A5TRSUMP3 NSK Super Precision Bearings | Category:Sleeve Bearings; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/2" Nominal Bore; 2" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.503" Bore; |
7918A5TRDULP3 NSK Super Precision Bearings | D:80 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; da:57.2 mm; Da:72 mm; B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; |
7926A5TRDUDMP3 NSK Super Precision Bearings Video