No. | Brand | L | h | d | D | W | B | H | A |
7020CTRDUDMP3 | NSK | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
7224CTRSULP3 | NSK | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
7924CTRSUMP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7918CTRDULP3 | NSK | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
7028A5TRDUDLP3 | NSK | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
7924A5TRDULP3 | NSK | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
7922CTRSUMP3 | NSK | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
7221CTRSUMP3 | NSK | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
80BER10STV1VSUELP3 | NSK | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
7020CTRQULP3 | NSK | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
7020A5TRQUMP3 | NSK | - | - | 50 mm | 80 mm | - | 13 mm | - | - |
7226A5TRDULP4 | NSK | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
7919A5TRSUMP3 | NSK | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7922A5TRSUMP3 | NSK | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
45BER19STV1VSUELP3 | NSK | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7222A5TRSUMP3 | NSK | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7219CTRDULP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7920A5TRDUDMP3 | NSK | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
7920A5TRDUMP3 | NSK | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
7924CTRDULP3 | NSK | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7926A5TRDUMP3 | NSK | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
7919A5SN24TRDUMP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7928A5TRSUMP3 | NSK | - | - | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
7922A5TRDUDMP3 | NSK | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
7019A5TRDUDMP3 | NSK | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
75BTR10STYNDBLP4A | NSK | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7219A5TRDUMP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7020CTRSUMP3 | NSK | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
7026A5TRDUDLP3 | NSK | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
7220A5TRDULP3 NSK Super Precision Bearings | d:120 mm; da:138 mm; Static Load Rating:109 kN; Radius:1.5 mm; B:25 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; D:180 mm; |
7918CTRSULP3 NSK Super Precision Bearings | Inner rings PCD:97 mm; da:117 mm; Oil Holes:3 mm; D:165 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M3; Da:132 mm; d:80 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; Mounting Hole Countersink Depth:5.4 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Mounting Hole Size:5.5 mm; B:22 mm; |
7028CTRSUMP3 NSK Super Precision Bearings | B:16 mm; da:92 mm; Da:109 mm; d:80 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; D:120 mm; |
7019A5TRDULP3 NSK Super Precision Bearings | Oil Holes:6 mm; B:35 mm; da:218 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Da:238 mm; Inner rings PCD:184 mm; D:295 mm; Number of Mounting Holes:12; Chamfer:2 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; d:160 mm; |
7928A5TRDUMP3 NSK Super Precision Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:110.322; Product Group:B04311; |
7026A5TRSULP3 NSK Super Precision Bearings | d:70 mm; da:77 mm; D:100 mm; Da:92 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Radius:0.6 mm; B:13 mm; |
7924A5TRDUDLP3 NSK Super Precision Bearings | B:35 mm; Da:258 mm; D:295 mm; Dynamic Load Rating:155.9 kN; d:200 mm; Radius:2 mm; Oil Holes:3 mm; da:238 mm; Static Load Rating:277.4 kN; |
7924CTRDUDLP3 NSK Super Precision Bearings | da:231 mm; d:200 mm; D:280 mm; Oil Holes:3 mm; B:30 mm; Da:248 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; Radius:2 mm; |
7024CTRDUMP3 NSK Super Precision Bearings Video