No. | Brand | L | h | d | D | W | B | H | A |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
7020A5TRDUMP3 | NSK | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
7024CTRDUDMP3 | NSK | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7922CTRDULP3 | NSK | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
7020A5TRQULP3 | NSK | - | - | 120 mm | 150 mm | - | 16 mm | - | - |
7226CTRSULP3 | NSK | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7021A5TRQUMP3 | NSK | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7920A5TRDUDMP3 | NSK | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
7921CTRDUMP3 | NSK | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7922A5TRDUMP3 | NSK | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
45BER10STV1VSUELP3 | NSK | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7222CTRSUMP3 | NSK | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7920A5TRDULP3 | NSK | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
7220A5TRSULP3 | NSK | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7019A5TRSUMP3 | NSK | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7019CTRDULP3 | NSK | - | - | 250 mm | 310 mm | - | 25 mm | - | - |
7221CTRSUMP3 | NSK | - | - | 150 mm | 210 mm | - | 25 mm | - | - |
7221CTRDULP3 | NSK | - | - | 180 mm | 240 mm | - | 25 mm | - | - |
7028CTRDUDLP3 | NSK | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
7224A5TRSUMP3 | NSK | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
80BNR10HTSUELP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7021CTRSUMP3 | NSK | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
7022CTRDUMP3 | NSK | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
7224A5TRDUMP3 | NSK | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
7926A5TYNSULP4 | NSK | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7221CTRDUMP3 | NSK | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7218A5TRDUDLP3 | NSK | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
7221A5TRDULP3 NSK Super Precision Bearings | Da:223 mm; Radius:1 mm; d:190 mm; da:203 mm; Dynamic Load Rating:54.5 kN; D:240 mm; B:25 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; |
7924A5SN24TRDULP3 NSK Super Precision Bearings | Mounting Hole Countersink Diameter:14 mm; d:115 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; D:240 mm; Number of Mounting Holes:12; Oil Holes:3 mm; B:28 mm; da:168 mm; Static Load Rating:131.9 kN; Da:188 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; Outer rings PCD:217 mm; |
70BER19STSULP3 NSK Super Precision Bearings | da:45 mm; B:10 mm; Radius:0.6 mm; Da:56.8 mm; d:40 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; |
7218CTRDUDLP3 NSK Super Precision Bearings | Da:72 mm; da:57.2 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; D:80 mm; Dynamic Load Rating:18.9 kN; d:50 mm; Oil Holes:2 mm; B:13 mm; |
7021CTRSULP3 NSK Super Precision Bearings | d:250 mm; Dynamic Load Rating:142 kN; B:30 mm; D:330 mm; Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; Oil Holes:3 mm; da:280 mm; |
7024CTRDUDMP3 NSK Super Precision Bearings | Da:218 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; da:198 mm; B:25 mm; d:180 mm; D:240 mm; |
7020CTRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; d:90 mm; B:25 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; D:210 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; Inner rings PCD:112 mm; da:139 mm; Outer rings PCD:187 mm; |
7918CTRDUMP3 NSK Super Precision Bearings | Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Thread Size:M3; B:25 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; d:90 mm; da:139 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; D:210 mm; Inner rings PCD:112 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; |
7922CTRDULP3 NSK Super Precision Bearings Video