No. | Brand | L | h | d | D | W | B | H | A |
7926CTRSULP3 | NSK | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7020A5TRSULP3 | NSK | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
7918A5TRDUMP3 | NSK | - | - | 100 mm | 150 mm | - | 20 mm | - | - |
7226A5TRSUMP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7030A5TRDUMP3 | NSK | - | - | 1.8750 in | 3.5433 in | - | - | - | - |
75BNR10STSUELP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7924CTYNSULP4 | NSK | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
7928CTRSUMP3 | NSK | - | - | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
7028CTRSUMP3 | NSK | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7926CTRDULP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7226CTRDULP3 | NSK | - | - | 250 mm | 310 mm | - | 25 mm | - | - |
7928A5TRSUMP3 | NSK | - | - | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
7030A5TRDULP3 | NSK | - | - | 340 mm | 460 mm | - | 118 mm | - | - |
7218CTRSUMP3 | NSK | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7022CTRDUMP3 | NSK | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
7020CTRDUDLP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
80BNR10STV1VSULP3 | NSK | - | - | 250 mm | 355 mm | - | 40 mm | - | - |
7922CTRDULP3 | NSK | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
80BER10STV1VSUELP3 | NSK | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
7218A5TRSULP3 | NSK | - | - | 90 mm | 130 mm | - | 16 mm | - | - |
7030A5TRDUDLP3 | NSK | - | - | 22 mm | 25 mm | - | - | - | - |
7022CTRSULP3 | NSK | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
7028A5TRSUMP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7918A5TRSUMP3 | NSK | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
7022A5TRQUMP3 | NSK | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7919CTRDULP3 | NSK | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7920CTRSUV1VLP3 | NSK | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7926CTRDUMP3 NSK Super Precision Bearings | B:16 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; D:150 mm; Radius:1 mm; da:126 mm; Static Load Rating:50.3 kN; d:120 mm; Oil Holes:2.5 mm; |
7924CTYNSULP4 NSK Super Precision Bearings | Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; d:80 mm; Da:102 mm; B:13 mm; D:110 mm; da:87 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; |
7220A5TRDUDMP3 NSK Super Precision Bearings | da:168 mm; D:210 mm; Dynamic Load Rating:73.1 kN; d:150 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; Da:188 mm; |
7919A5TRSUMP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; d:180 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; B:25 mm; D:240 mm; Da:218 mm; da:198 mm; |
7030CTRDUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
7918A5TRDULP3 NSK Super Precision Bearings | D:80 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; da:57.2 mm; Da:72 mm; B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; |
45BER10STV1VSUELP3 NSK Super Precision Bearings | Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Radius:2.5 mm; D:480 mm; Da:447 mm; B:35 mm; da:426 mm; d:400 mm; |
7221CTRDUMP3 NSK Super Precision Bearings | d:30 mm; Radius:0.6 mm; Da:46.8 mm; D:55 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; B:10 mm; da:35 mm; |
7220A5TRDUMP3 NSK Super Precision Bearings Video