No. | Brand | L | h | d | D | W | B | H | A |
7922A5TRDUDMP3 | NSK | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
7922A5TRDULP3 | NSK | - | - | 300 mm | 360 mm | - | 25 mm | - | - |
7219CTYNSULP4 | NSK | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7926A5TRDUMP3 | NSK | - | - | 190 mm | 240 mm | - | 25 mm | - | - |
7021A5TRDULP3 | NSK | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
80BNR10STSUELP3 | NSK | - | - | 130 mm | 190 mm | - | 25 mm | - | - |
7921A5TRDUMP3 | NSK | - | - | 35 mm | 95 mm | - | 15 mm | - | - |
80BNR10HTSUELP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7021CTRDUMP3 | NSK | - | - | 120 mm | 180 mm | - | 25 mm | - | - |
7218A5TRDUMP3 | NSK | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
7218CTRDULP3 | NSK | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
7224CTRSUMP3 | NSK | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
7226A5TRSULP3 | NSK | - | - | 140 mm | 200 mm | - | 25 mm | - | - |
7026CTRSULP3 | NSK | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
7922A5SN24TRDULP3 | NSK | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7220A5TRSUMP3 | NSK | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7218A5TRDULP3 | NSK | - | - | 200 mm | 280 mm | - | 30 mm | - | - |
80BER10STSUELP3 | NSK | - | - | 150 mm | 230 mm | - | 30 mm | - | - |
7020A5TRSULP3 | NSK | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
70BER19STSUELP3 | NSK | - | - | 220 mm | 280 mm | - | 25 mm | - | - |
7921A5TRSULP3 | NSK | - | - | 100 mm | 150 mm | - | 20 mm | - | - |
7918CTRDUMP3 | NSK | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7919A5TRSULP3 | NSK | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSUMP3 | NSK | - | - | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.87 Millimeter | - | - | - | - |
7928CTRSUMP3 | NSK | - | - | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
7030A5TRSULP3 | NSK | - | - | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - | - | - |
70BER19STV1VSULP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7928CTRDUDLP3 NSK Super Precision Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.268; Product Group:M06288; |
7928A5TRDUMP3 NSK Super Precision Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:110.322; Product Group:B04311; |
7220CTRDUDLP3 NSK Super Precision Bearings | Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; Radius:2 mm; Da:311 mm; d:250 mm; D:355 mm; B:40 mm; da:289 mm; Oil Holes:4 mm; |
7022A5TRDUDLP3 NSK Super Precision Bearings | B:20 mm; D:150 mm; Dynamic Load Rating:40.4 kN; da:117 mm; d:100 mm; Radius:1 mm; Da:132 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; |
7024A5TRSULP3 NSK Super Precision Bearings | da:67 mm; B:13 mm; d:60 mm; Dynamic Load Rating:20.3 kN; D:90 mm; Oil Holes:2 mm; Da:82 mm; Static Load Rating:27 kN; Radius:0.6 mm; |
7922A5TRQUMP3 NSK Super Precision Bearings | D:230 mm; B:30 mm; Dynamic Load Rating:114.3 kN; Da:198 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; da:181 mm; d:150 mm; Oil Holes:3 mm; |
7219CTRSULP3 NSK Super Precision Bearings | Da:361 mm; Static Load Rating:465.8 kN; D:405 mm; B:40 mm; Dynamic Load Rating:227 kN; d:300 mm; Oil Holes:4 mm; da:339 mm; Radius:2.5 mm; |
7218CTRDUDLP3 NSK Super Precision Bearings | Da:72 mm; da:57.2 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; D:80 mm; Dynamic Load Rating:18.9 kN; d:50 mm; Oil Holes:2 mm; B:13 mm; |
7919CTRDULP3 NSK Super Precision Bearings Video