No. | Brand | L | h | d | D | W | B | H | A |
7222CTRSUMP3 | NSK | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7924A5TRDULP3 | NSK | - | - | 250 mm | 330 mm | - | 30 mm | - | - |
7921CTRSUMP3 | NSK | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7219A5TRSULP3 | NSK | - | - | 80 mm | 165 mm | - | 22 mm | - | - |
7224CTRDUMP3 | NSK | - | - | 300 mm | 395 mm | - | 35 mm | - | - |
7928A5TRDULP3 | NSK | - | - | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - |
7020CTRSULP3 | NSK | - | - | 90 mm | 210 mm | - | 25 mm | - | - |
7920A5TRSUMP3 | NSK | - | - | 20 mm | 70 mm | - | 12 mm | - | - |
45BNR10HTV1VSUELP3 | NSK | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
75BAR10STYNDBLP4A | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
80BNR10HTSUELP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7926A5TRSULP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7220CTRSUMP3 | NSK | - | - | 20 mm | 70 mm | - | 12 mm | - | - |
7020A5TRQUMP3 | NSK | - | - | 50 mm | 80 mm | - | 13 mm | - | - |
7022CTRDUDMP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
7022A5TRDUDLP3 | NSK | - | - | 100 mm | 150 mm | - | 20 mm | - | - |
7922CTRDUDLP3 | NSK | - | - | 20 mm | 36 mm | - | 8 mm | - | - |
7021CTRSUMP3 | NSK | - | - | 300 mm | 405 mm | - | 40 mm | - | - |
7924CTRDUDLP3 | NSK | - | - | 200 mm | 280 mm | - | 30 mm | - | - |
7224A5TRSULP3 | NSK | - | - | 160 mm | 220 mm | - | 25 mm | - | - |
7918A5TRSUMP3 | NSK | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
7218A5TRDUDMP3 | NSK | - | - | 200 mm | 280 mm | - | 30 mm | - | - |
75BNR10STV1VSULP3 | NSK | - | - | 120 mm | 170 mm | - | 20 mm | - | - |
7019A5TRSUMP3 | NSK | - | - | 30 mm | 55 mm | - | 10 mm | - | - |
7019CTRDUMP3 | NSK | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
7920CTRSUMP3 | NSK | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
7922CTRSUMP3 | NSK | - | - | 210 mm | 380 mm | - | 40 mm | - | - |
7919CTRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:9.3 kN; Radius:0.6 mm; B:10 mm; da:45 mm; d:40 mm; D:65 mm; Static Load Rating:11.6 kN; Da:56.8 mm; Oil Holes:1.5 mm; |
7224A5TRSULP3 NSK Super Precision Bearings | da:181 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:160 mm; B:25 mm; Da:198 mm; Static Load Rating:137.7 kN; D:220 mm; Dynamic Load Rating:74.5 kN; |
7920CTRSUMP3 NSK Super Precision Bearings | da:257 mm; D:300 mm; Da:279 mm; d:240 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; |
75BNR10STSULP3 NSK Super Precision Bearings | d:210 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; Thread Size:M12; Oil Holes:6 mm; Chamfer:2.5 mm; D:380 mm; Mounting Hole Size:14 mm; Mounting Hole Depth:13.0 mm; B:40 mm; Da:299 mm; da:277 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; |
7922A5TRQUMP3 NSK Super Precision Bearings | D:230 mm; B:30 mm; Dynamic Load Rating:114.3 kN; Da:198 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; da:181 mm; d:150 mm; Oil Holes:3 mm; |
7226A5TRDULP3 NSK Super Precision Bearings | Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; d:80 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; da:117 mm; D:165 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Da:132 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; |
7228A5TRDUMP3 NSK Super Precision Bearings | da:126 mm; Radius:1 mm; B:20 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; d:110 mm; Static Load Rating:70.2 kN; Da:143 mm; D:160 mm; |
80BNR10HTSUELP3 NSK Super Precision Bearings | d:160 mm; Outer rings PCD:270 mm; Thread Size:M3; Mounting Hole Size:11 mm; Number of Mounting Holes:12; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; D:295 mm; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; da:218 mm; |
7219A5TRDUMP3 NSK Super Precision Bearings Video