No. | Brand | L | h | d | D | W | B | H | A |
7030A5TRDUDMP3 | NSK | - | - | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | 20 mm | 70 mm | - | 12 mm | - | - |
7020A5TRSUMP3 | NSK | - | - | 170 mm | 220 mm | - | 20 mm | - | - |
7922CTRSULP3 | NSK | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
75BNR10STSUELP3 | NSK | - | - | 115 mm | 240 mm | - | 28 mm | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | 110 mm | 160 mm | - | 20 mm | - | - |
7928CTRSUMP3 | NSK | - | - | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | - | 3.5 Inch | 88.9 Millimeter | - | - |
7024CTRDULP3 | NSK | - | - | 35 mm | 60 mm | - | 10 mm | - | - |
7219CTRSUMP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7219CTRDUMP3 | NSK | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
7924A5TRSUMP3 | NSK | - | - | 55 mm | 120 mm | - | 15 mm | - | - |
7024A5TRDUDLP3 | NSK | - | - | 100 mm | 140 mm | - | 16 mm | - | - |
7020A5TRSUV1VLP3 | NSK | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7028CTRDUDMP3 | NSK | - | - | 80 mm | 110 mm | - | 13 mm | - | - |
7919A5TRDUDMP3 | NSK | - | - | 70 mm | 100 mm | - | 13 mm | - | - |
7928CTRDULP3 | NSK | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
80BER10STSULP3 | NSK | - | - | 200 mm | 260 mm | - | 25 mm | - | - |
7024A5TRSULP3 | NSK | - | - | 60 mm | 90 mm | - | 13 mm | - | - |
7028A5TRDUMP3 | NSK | - | - | 400 mm | 480 mm | - | 35 mm | - | - |
7028CTRSUMP3 | NSK | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7030CTRDULP3 | NSK | - | - | 1.575 Inch | 40 Millimeter | 2.165 Inch | 55 Millimeter | - | 0.787 Inch | 20 Millimeter | - | - |
7919CTRSULP3 | NSK | - | - | 40 mm | 65 mm | - | 10 mm | - | - |
7919A5TRDULP3 | NSK | - | - | 80 mm | 120 mm | - | 16 mm | - | - |
7224A5TRSUMP3 | NSK | - | - | 90 mm | 140 mm | - | 20 mm | - | - |
7926CTRSUMP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7020CTRDUMP3 | NSK | - | - | 240 mm | 300 mm | - | 25 mm | - | - |
7028A5TRSUMP3 | NSK | - | - | 160 mm | 295 mm | - | 35 mm | - | - |
7220A5TRSUMP3 | NSK | - | - | 45 mm | 70 mm | - | 10 mm | - | - |
7926CTRSULP3 NSK Super Precision Bearings | B:20 mm; Static Load Rating:60.2 kN; d:90 mm; D:140 mm; Radius:1 mm; Da:120 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; da:104 mm; |
7924CTRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:4.5 kN; D:41 mm; d:25 mm; B:8 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; Da:35.8 mm; Radius:0.6 mm; da:27.9 mm; |
70BER19STSUELP3 NSK Super Precision Bearings | da:237 mm; d:220 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; D:280 mm; Da:259 mm; |
7028CTRDULP3 NSK Super Precision Bearings | Outer rings PCD:270 mm; Chamfer:2 mm; Number of Mounting Holes:12; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Da:238 mm; Inner rings PCD:184 mm; Thread Size:M3; D:295 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; |
7919A5TRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:66.3 kN; Radius:1.5 mm; da:138 mm; Da:158 mm; Static Load Rating:109 kN; D:180 mm; B:25 mm; Oil Holes:2.5 mm; d:120 mm; |
7920A5TRSUMP3 NSK Super Precision Bearings | Dynamic Load Rating:8.26 kN; D:70 mm; Da:47 mm; Thread Size:M3; B:12 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Depth:3.3 mm; d:20 mm; Inner rings PCD:28 mm; Mounting Hole Countersink Diameter:6.5 mm; Static Load Rating:9.16 kN; Number of Mounting Holes:6; Chamfer:0.6 mm; Oil Holes:3 mm; da:35 mm; Outer rings PCD:57 mm; |
7922A5TRDUDMP3 NSK Super Precision Bearings | da:339 mm; Oil Holes:4 mm; D:405 mm; Static Load Rating:465.8 kN; d:300 mm; B:40 mm; Da:361 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; |
7228CTRDULP3 NSK Super Precision Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; |
70BER19STV1VSULP3 NSK Super Precision Bearings Video