No. | Brand | D | H | s | W | M | L | A | J |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 56,896 mm | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | 371,475 mm | - | - | - | - | - | - | - |
1 0181 02 | Rollix | 130 mm | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | 33,3 mm | - | - | - | 127 mm | 38 mm | 95 mm |
8 04 | Rollix | 68,262 mm | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | 90 mm | - | 4 mm | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | 420 mm | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
2 0245 | Rollix | 26 mm | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | 40 mm | 8 mm | - | - | - | 112 mm | 51 mm | - |
11.30.2235.001.41.1503 | Standard 5 | 34.925 mm | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | 104,775 mm | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | 37 mm | - | - | - | - | - | - | - |
6 0307 | Rollix | - | 177 mm | - | - | - | - | - | 260.00 mm |
12.50.3739.001.49.1502 | Standard 5 | 72 mm | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | 136,525 mm | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | 950 mm | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | 68 mm | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | 368,3 mm | - | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | 130 mm | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | 71.999 mm | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | 1 400 mm | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | 950 mm | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):26; Bearing number:NK18/16; Basic dynamic load rating (C):13,6 kN; Size (mm):18x26x16; r:0,3 mm; Bore Diameter (mm):18; (Grease) Lubrication Speed:25000 r/min; d:18 mm; D:26 mm; Basic static load rating (C0):17,7 kN; Width (mm):16; C:16 mm; Weight:0,028 Kg; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:6000 kN; d2 ≈:772 mm; Da max.:927 mm; Product Group:B04144; Reference speed:450 r/min; Category:Bearings; Inventory:0.0; D:950 mm; Limiting speed:630 r/min; Da min.:847 mm; Operating clearance factor k2:0.098; Da - max.:927 mm; Outer Diameter (mm):710; da - max.:797 mm; Size (mm):950x710x180; Bearing number:C 39/710 KM; s1:30.7 mm; Ca - min.:2.7 mm; d2:772 mm; Basic static load rating C0:12500 kN; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):220x460x97; a:84,6 mm; C:73 mm; Bore Diameter (mm):220; T:97 mm; Width (mm):97; Outer Diameter (mm):460; Bearing number:30344; d:220 mm; B:88 mm; D:460 mm; |
3 0402 Rollix Slewing Ring Bearings | Dynamic load, C:1.1 kN; da max:27,3 mm; ra max.:0,2 mm; Da max:30.4 mm; r min.:0,2 mm; da min.:26,6 mm; Characteristic cage frequency, FTF:0.47 Hz; Min operating temperature, Tmin:-20 °C; D:32 mm; Mass:0.06 kg; Width (mm):4; Outer Diameter (mm):32; B:4 mm; Nlim (oil):4,600 rpm; Basic dynamic load rating (C):1,1 kN; Da max.:30,4 mm; Static load, C0:0.84 kN; Max operating temperature, Tmax:120 °C; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | a:28.8 mm; Size (mm):30x55x23; Bearing number:SDA9101 DDY2; Bore Diameter (mm):30; Outer Diameter (mm):55; r1 min.:0.6 mm; B:23 mm; C:23 mm; Width (mm):23; Basic dynamic load rating (C):19,7 kN; r min.:0.6 mm; D:55 mm; d:30 mm; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):28; Bearing number:51201; Height (H):11.0000; Outer Dia. Pilot (D1):28.0000; Bore Diameter (mm):12; Bore Dia. Clearance (d1):14.0000; Bore Dia (d):12.0000; Weight (g):33.00; Material:52100 chrome steel,; Bearing Type:with grooved raceway; Max Speed (Grease) (X1000 RPM):6; Max Speed (Oil) (X1000 RPM):8; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):13,000; Static Load Rating (Cor):19,000; |
1 0342 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:4000 r/min; D:89,98 mm; Outer Diameter (mm):89,98; Width (mm):24,75; T:24,75 mm; Basic static load rating (C0):130 kN; Bearing number:28579/28520; Basic dynamic load rating (C):91,6 kN; Bore Diameter (mm):49,987; Weight:0,66 Kg; a:4,8 mm; d:49,987 mm; C:19,987 mm; B:25,4 mm; Size (mm):49.987x89.98x24.75; |
12.50.3839.001.49.1502 Standard 5 Slewing Ring Bearings | B:22,225 mm; d:31.75 mm; Width (mm):22,225; Outer Diameter (mm):73,025; R:3,5 mm; r:3,3 mm; Bearing number:02875/02820; Size (mm):31.75x73.025x22.225; D:73,025 mm; T:22,225 mm; Bore Diameter (mm):31.75; C:17,462 mm; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings Video