No. | Brand | D | H | s | W | M | L | A | J |
3 036 | Rollix | 35 mm | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | 1360 mm | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | 160 mm | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | 8,731 mm | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 720 mm | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | 101,6 mm | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | 23 mm | - | - | 1,3 mm | - | 61 mm | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0422 01 | Rollix | 240 mm | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | 215 mm | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | 460 mm | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | 16 mm | - | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | 104,775 mm | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | 51,5 mm | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | 95,25 mm | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | 1509 mm | 68 mm | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | 37 mm | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):22; Bearing number:Blacklight Cody McEn; Size (mm):8x22x7; Bore Diameter (mm):8; Width (mm):7; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bolt (G):M22; S:32 mm; A2:39 mm; A:66 mm; Weight:11,6 Kg; L:236 mm; d:74,6125 mm; Bearing number:UCF315-47; Basic static load rating (C0):77,2 kN; J:184 mm; B:82 mm; A0:89 mm; Basic dynamic load rating (C):113 kN; A1:25 mm; Bore Diameter (mm):74,6125; N:25 mm; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | A2:39 mm; N:38 mm; A3:20 mm; Bearing number:UKFS320+H2320; Bolt (G):M33; B1:97 mm; d1:90 mm; L:310 mm; A0:95 mm; Bore Diameter (mm):90; A:74 mm; J:242 mm; A1:32 mm; H3:260 mm; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Designation Ruville:4046; Bearing number:R140.46; Designation SKF:VKBA 849; Designation SX:CX166; Designation FAG:713630470; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | ra1 max.:1 mm; r1 min.:1,1 mm; r min.:3 mm; a:118 mm; Bore Diameter (mm):160; Basic static load rating (C0):555 kN; d:160 mm; Angle (α):40 °; B:48 mm; ra max.:2,5 mm; Outer Diameter (mm):290; Size (mm):160x290x48; Width (mm):48; 2B:96 mm; D:290 mm; Weight:27,4 Kg; Basic dynamic load rating (C):385 kN; Bearing number:7232BDF; Da max.:276 mm; (Grease) Lubrication Speed:1 600 r/min; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):180; C:60,3 mm; Bore Diameter (mm):100; B:60,3 mm; d:100 mm; Size (mm):100x180x60.3; da:118 mm; Bearing number:23220CJ; Width (mm):60,3; R:2 mm; D:180 mm; Da:165 mm; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):10; (Grease) Lubrication Speed:24000 r/min; C:9 mm; Size (mm):10x30x9; Width (mm):9; B:9 mm; r:0.6 mm; Outer Diameter (mm):30; Basic dynamic load rating (C):5,1 kN; Bearing number:6200; Weight:0.031 Kg; D:30 mm; d:10 mm; Basic static load rating (C0):2,39 kN; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | r1 min.:4 mm; B:58 mm; r4 min.:4 mm; Basic static load rating (C0):1070 kN; Outer Diameter (mm):360; Basic dynamic load rating (C):770 kN; F:243 mm; Size (mm):200x360x58; Bearing number:NU240-E-M6; Width (mm):58; D:360 mm; d:200 mm; C:58 mm; Weight:28,5 Kg; S:4,8 mm; r2 min.:4 mm; r3 min.:4 mm; Bore Diameter (mm):200; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings Video