No. | Brand | D | H | s | W | M | L | A | J |
8 0220 05 | Rollix | 200 mm | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | 368,3 mm | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | 177 mm | - | - | - | - | - | 260.00 mm |
162.36.1700.890.11.1503 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | 82.00 mm | 150.00 mm |
92.35.1900.991.41.1502 | Standard 5 | 101,6 mm | - | - | - | - | - | - | - |
1 0181 02 | Rollix | 130 mm | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | 76.2 mm | - | - | - | 265 mm | 70 mm | 203 mm |
11.35.2220.001.41.1503 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 236 mm | 66 mm | 184 mm |
192.50.4000.990.41.1502 | Standard 5 | 170 mm | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | 2.50 in | 12.5000 in | - | - | - | - | 6.3125 in | - |
11.30.2235.001.41.1503 | Standard 5 | 34.925 mm | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | 95,25 mm | - | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | 680 mm | 145 mm | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | 26 mm | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | 189 mm | - | - | - | 116 mm | 40 mm | 157 mm |
12.30.2538.000.11.1503 | Standard 5 | 115 mm | 39,4 mm | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | 165 mm | - | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | 62 mm | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | 7,938 mm | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | 650 mm | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | B2:18,3 mm; Bore Diameter (mm):42,8625; d1:63,5 mm; L:4,8 mm; S:21,4 mm; Bearing number:G1111KRR; Outer Diameter (mm):85; B:42,86 mm; F1:56,4 mm; d:42,8625 mm; P:27,18 mm; Size (mm):42.8625x85x42.86; Weight:0,88 Kg; Width (mm):42,86; C:22 mm; D:85 mm; Basic dynamic load rating (C):36 kN; B1:4,55 mm; O:73,86 mm; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Reference Thermal Speed Rating (Oil)7:220; e - ISO Factor3:0.35; C0 - Static Radial Rating:22300000 N; Y0 - ISO Factor4:1.96; Y2 - ISO Factor6:1.91; Bore Taper:1/12; C1(2) - Dynamic Radial Rating (Two-Rows):13200000 N; Da - Outer Ring Backing Diameter:918.000 mm; B - Outer Ring Width:365.000 mm; D:1030.000 mm; d:560.000 mm; B - Inner Ring Width:365 mm; Bearing Weight:1333.000 Kg; Cg - Geometry Factor8:0.1189; |
92.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:TUP2 50.50; f1:1,2 mm; Outer Diameter (mm):55; d:50 mm; L:50 mm; θ:8 mm; D:55 mm; Bore Diameter (mm):50; f2:0,6 mm; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | Material :Cast Iron; Housing:SNT 507-606; N:15 mm; Seal Type:Taconite; Jmin:143 mm; G:M12; C0 Static Load Rating:56.5; H1:50 mm; A:82.00 mm; Adapter Sleeve1:HA306; Shaft Diameter d:15/16 in; J:150.00 mm; Seal:TA606/ 15/16; A3:128 mm; N1:20.00 mm; Max Oil Speed:8900; Max Grease Speed:7200; C1 Dynamic Load Rating:70.3; A1:52 mm; End Cover2:EC507-606; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):25x38x30; F:29 mm; S:1,5 mm; r1 min.:0,3 mm; Outer Diameter (mm):38; Da max.:36 mm; Fatigue load limit (Pu):7,5; Basic dynamic load rating (C):31,9 kN; ra max.:0,3 mm; d:25 mm; da max:27 mm; Basic static load rating (C0):60 kN; Width (mm):30; Bearing number:NKI25/30; Reference speed:14000 r/min; r2 min.:0,3 mm; C:30 mm; B:30 mm; D:38 mm; Weight:0,12 Kg; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | rn:0,3 mm; da min.:12 mm; Da max.:20 mm; D1:20,8 mm; C:6 mm; Outer Diameter (mm):22; a:1,05 mm; r min.:0,3 mm; B:6 mm; D:22 mm; Width (mm):6; Cz:0,7 mm; Dx:25,5 mm; (Grease) Lubrication Speed:30 000 r/min; (Oil) Lubrication Speed:36 000 r/min; Bore Diameter (mm):10; Bearing number:6900N; ra max.:0,3 mm; Cy:1,5 mm; |
6 04 Rollix Slewing Ring Bearings | Lw:16.8 mm; Weight:0.039 Kg; Bearing number:K35X42X20BE; Outer Diameter (mm):42; Bore Diameter (mm):35; Bc:20 mm; Basic dynamic load rating (C):29.70 kN; Ew:42 mm; Fw:35 mm; |
1 0289 06 Rollix Slewing Ring Bearings | LangID:1; disp:7; Weight:52 Kg; C0:3400; hidYobi:RS-4960E4; Bore Diameter (mm):300; KBRG:4220; Size (mm):300x420x118; Prod_Type3:CRB_FRFS_OT_FIX; Basic static load rating (C0):3400 kN; B:118 mm; hidTable:ecat_NSCLDRS; da_max:407; d:300 mm; D_:420; da_min:313; SDM_:358.5; DA_:28; mass:52; yobi:RS-4960E4; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings Video