No. | Brand | D | H | s | W | M | L | A | J |
192.50.3150.990.41.1502 | Standard 5 | 8,731 mm | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | 340 mm | - | - | - | - | - | - | 304 mm |
12.45.3400.100.19.1502 | Standard 5 | - | 33,3 mm | - | - | - | 127 mm | 38 mm | 95 mm |
121.32.4250.990.41.1502 | Standard 5 | 190 mm | - | - | - | - | - | - | - |
1 0342 | Rollix | 89,98 mm | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | 50,005 mm | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | 51,5 mm | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | 160 mm | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | 72 mm | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | 22 mm | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | 460 mm | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | 37 mm | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
8 0340 04 | Rollix | 121,442 mm | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | 710 mm | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | 16 mm | - | - | 1,1 mm | - | 25 mm | - | - |
61.40.1600.009.29.1503 | Standard 5 | 45,237 mm | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | 290 mm | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | ra1 (max):2.5 mm; Radial Clearance:0.065 to 0.100 mm; Bore Type:Cylindrical Bore; db (min):94 mm; Da (max):186 mm; db (max):109 mm; Enclosure:Open; B:48 mm; Static Load Rating:315,000 N; Fillet Radius/Chamfer:3 mm; Weight:7.450 kg; dc (min):112 mm; D:200 mm; Configuration:Single Row; Limiting Speed - Grease:3,200 rpm; ra (max):2.5 mm; Dynamic Load Rating:299,000 N; r1:3 mm; Limiting Speed - Oil:3,800 rpm; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | da (min):57 mm; Limiting Speed - Oil:10,000 rpm; Enclosure:Open; ra (max):0.3 mm; Da (max):70 mm; Weight:0.083 kg; Factor fo:16.2; d:55 mm; Bore Type:Cylindrical Bore; Static Load Rating:8,100 N; Configuration:Single Row; D:72 mm; Fillet Radius/Chamfer:0.3 mm; Radial Clearance:0.023 to 0.043 mm; Limiting Speed - Grease:8,700 rpm; B:9 mm; Dynamic Load Rating:8,800 N; |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Weight:0,02 Kg; Width (mm):7; Basic dynamic load rating (C):3,45 kN; d:20 mm; C:7 mm; Bearing number:6804-2RS; Size (mm):20x32x7; Outer Diameter (mm):32; r min.:0,3 mm; Bore Diameter (mm):20; B:7 mm; D:32 mm; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | L:25 mm; Outer Diameter (mm):16; Basic dynamic load rating (C):0,27 kN; W:1,1 mm; D1:15,2 mm; Weight:0,018 Kg; D:16 mm; Bore Diameter (mm):8; d:8 mm; Bearing number:KB0825; L1:16,5 mm; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):21; Basic dynamic load rating (C):21,4 kN; Weight:0,217 Kg; C:21 mm; Bore Diameter (mm):20; B:21 mm; F:28,5 mm; Size (mm):20x52x21; Bearing number:NU2304; D:52 mm; d:20 mm; (Grease) Lubrication Speed:11000 r/min; Basic static load rating (C0):27,2 kN; Outer Diameter (mm):52; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Mass:0.12 kg; Calculation factor (e):0,4; T:13,495 mm; da:31 mm; Characteristic inner ring frequency, BPFI:9.77 Hz; Nlim (grease):7,500 rpm; (Oil) Lubrication Speed:10 000 r/min; Bore Diameter (mm):24,981; Basic dynamic load rating (C):26 kN; e:0.4; a:3 mm; (Grease) Lubrication Speed:7 500 r/min; Weight:0,118 Kg; B:14,26 mm; D:50,005 mm; Static load, C0:27.9 kN; d:24,981 mm; Characteristic cage frequency, FTF:0.42 Hz; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | r min.:1,1 mm; Outer Diameter (mm):130; Weight:2,5 Kg; B:63 mm; Reference speed:2 500 r/min; D:130 mm; Bearing number:NA6919-ZW-XL; Basic dynamic load rating (C):197 kN; C:63 mm; Size (mm):95x130x63; Basic static load rating (C0):440 kN; d:95 mm; S:1 mm; Width (mm):63; Fatigue load limit (Pu):76; Bore Diameter (mm):95; Fw:110 mm; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | H2:285 mm; J:980 mm; d:65 mm; L2:190 mm; S:30 mm; H:145 mm; Bearing number:UCTU313+WU600; B:75 mm; L3:600 mm; Width (mm):75; Bore Diameter (mm):65; L:1040 mm; Bolt (G):M18; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings Video