No. | Brand | D | H | s | W | M | L | A | J |
161.45.2366.890.11.1503 | Standard 5 | 460 mm | - | - | - | - | - | - | - |
1 0422 01 | Rollix | 240 mm | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | 371,475 mm | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | 16 mm | 8,5 mm | - | 11 mm | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | 110 mm | - | - | - | - | - | 165 mm | 12 mm |
11.50.2987.001.49.1502 | Standard 5 | 340 mm | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | 9 mm | - | - | - | - | 7,23 mm | - | - |
8 0220 05 | Rollix | 200 mm | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | 23 mm | - | - | 1,3 mm | - | 61 mm | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | 190 mm | - | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | 480 mm | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | 149,5 mm | - | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | 82.00 mm | 150.00 mm |
121.50.6700.990.41.1502 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | 135 mm | 36 mm | 100 mm |
92.35.1900.990.11.1502 | Standard 5 | 170 mm | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | 97 mm | - | - | - | 1270 mm | - | 1210 mm |
92.50.2266.990.41.1502 | Standard 5 | 22 mm | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:UKFC210; P:138 mm; d:45 mm; K:14 mm; Bore Diameter (mm):45; D:110 mm; B:55 mm; Z:37,5 mm; E:97,6 mm; S:16 mm; G:28 mm; J:12 mm; Bolt (G):M14; A:165 mm; F:10 mm; |
92.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | B:6,35 mm; Basic dynamic load rating (C):5,45 kN; Weight:0,082 Kg; Cr:5.45; d:88,9 mm; C0r:7.00; Bearing No.:KAC035; r(min):0.6; Width (mm):6,35; D:101,6 mm; Bore Diameter (mm):88,9; Bearing number:KAC035; C:6,35 mm; Mass(kg):0.082; r:0,6 mm; Outer Diameter (mm):101,6; Size (mm):88.9x101.6x6.35; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | L:4 mm; S:5,502 mm; G:10,373 mm; Basic dynamic load rating (C):7,5 kN; d:12,7 mm; B1:23,8 mm; B2:11,1 mm; Width (mm):15,88; Outer Diameter (mm):35; d1:25,4 mm; Size (mm):12.7x35x15.88; B:15,88 mm; Bore Diameter (mm):12,7; Bearing number:RAL008NPPB; D:35 mm; C:11 mm; Weight:0,06 Kg; F:20,07 mm; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | D:40 mm; B1:24 mm; Outer Diameter (mm):40; a:12,3 mm; Size (mm):17x40x24; Bearing number:7203 BDF; Angle (α):40 °; Bore Diameter (mm):17; Width (mm):24; d:17 mm; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Weight (g):1.20; Radius (min) (rs):0.150; Static Load Rating (Cor):640; Outer Diameter (mm):9; Bore Dia (d):4.0000; Max Speed (Oil) (X1000 RPM):25; Outer Dia. Pilot (D1):8.8000; Height (H):4.0000; Material:52100 chrome steel,; Ball Dia (Dw):1.5880; Bearing Type:with grooved raceway; Dynamic Load Rating (Cr):944; Outer Dia (D):9.0000; Bearing number:F4-9M; Ball Qty:6; Bore Dia. Clearance (d1):4.2000; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Da (max):91.5 mm; Weight:0.634 kg; ra (max):1.5 mm; db (max):65 mm; Limiting Speed - Oil:7,500 rpm; Configuration:Single Row; dd (min):73 mm; Enclosure:Open; db (min):62 mm; dc (min):68 mm; Dynamic Load Rating:58,000 N; Radial Clearance:0.060 to 0.090 mm; Limiting Speed - Grease:6,300 rpm; d:55 mm; Static Load Rating:62,500 N; r1:1.1 mm; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1 mm; D:100 mm; B:21 mm; |
2 0422 Rollix Slewing Ring Bearings | Bearing Type:with grooved raceway; Radius (min) (rs):1.000; Max Speed (Oil) (X1000 RPM):4; Outer Dia (D):60.0000; Outer Diameter (mm):60; Outer Dia. Pilot (D1):60.0000; Bore Dia (d):30.0000; Height (H):21.0000; Bore Diameter (mm):30; Max Speed (Grease) (X1000 RPM):3; Material:52100 chrome steel,; Static Load Rating (Cor):78,700; Weight (g):280.00; Dynamic Load Rating (Cr):42,200; Bore Dia. Clearance (d1):32.0000; |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings | C:25.400 mm; Bearing number:M18161; Size (mm):28.575x34.925x25.400; Width (mm):25.400; b:22.8 mm; Outer Diameter (mm):34.925; Weight:0,056 Kg; Basic dynamic load rating (C):30.9 kN; D:34.925 mm; Bore Diameter (mm):28.575; x:2.29 mm; Basic static load rating (C0):82.6 kN; Fw:28.575 mm; |
62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearings Video