No. | Brand | D | H | s | W | M | L | A | J |
92.30.1607.991.21.1502 | Standard 5 | 950 mm | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 236 mm | 66 mm | 184 mm |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | 40 mm | 8 mm | - | - | - | 112 mm | 51 mm | - |
12.25.1600.001.21.1503 | Standard 5 | 42 mm | - | - | - | - | - | - | - |
23 0411 01 | Rollix | 170 mm | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | 101,6 mm | - | - | - | - | - | - | - |
3 0217 | Rollix | 170 mm | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
1 0342 | Rollix | 89,98 mm | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | 50,005 mm | - | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | 7 mm | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | 47 mm | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | 190 mm | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | 560 mm | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | 600 mm | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 720 mm | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | 38 mm | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | 444,5 mm | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | 340 mm | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | 460 mm | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | 62 mm | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Reference Thermal Speed Rating (Oil)7:220; e - ISO Factor3:0.35; C0 - Static Radial Rating:22300000 N; Y0 - ISO Factor4:1.96; Y2 - ISO Factor6:1.91; Bore Taper:1/12; C1(2) - Dynamic Radial Rating (Two-Rows):13200000 N; Da - Outer Ring Backing Diameter:918.000 mm; B - Outer Ring Width:365.000 mm; D:1030.000 mm; d:560.000 mm; B - Inner Ring Width:365 mm; Bearing Weight:1333.000 Kg; Cg - Geometry Factor8:0.1189; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | D:288,925 mm; T:142,875 mm; Outer Diameter (mm):288,925; Width (mm):142,875; d:177,8 mm; Bearing number:HM237545/HM237510D+A; Size (mm):177.8x288.925x142.87; Bore Diameter (mm):177,8; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Design Units:Imperial; Y2 - ISO Factor6:1.95; Cg - Geometry Factor8:0.115; D:7.0000 in; r - Cup Frontface To Clear Radius2:0.03 in; Y - ISO Factor1:1.16; C - Double Cup Width:2.75 in; e - ISO Factor4:0.52; Da - Cup Frontface Backing Diameter:6.81 in; G2 - Heat Generation Factor (Rib-Roller End):45.3; Series:64000; G1 - Heat Generation Factor (Roller-Raceway)7:219; K - Factor3:1.13; Y1 - ISO Factor5:1.31; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):28; D:40 mm; Basic dynamic load rating (C):33,5 kN; Bearing number:FJLT-3028; C:28 mm; Weight:0,068 Kg; Size (mm):30x40x28; Outer Diameter (mm):40; Fw:30 mm; Bore Diameter (mm):30; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Dimension H1:1.5 in; Support Type:Four-Bolt Plummer Bl; Dimension M:8.0 in; Maximum Speed:1070 rpm; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:138033 lbf; Dimension L:22.5 in; Bolt Size:4 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:190 mm; Weight:358 lb; Bearing Number:LSM190BR; Note:This product line wa; Dimension J:16.6 in; Dimension H:9.764 in; Bearing - Housing - Seal:LSM190BRHHTPS; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:UCFLX09-28; Bore Diameter (mm):44,45; Bolt (G):M14; Basic static load rating (C0):35,1 kN; L:116 mm; A:40 mm; Weight:2,4 Kg; J:157 mm; B:51,6 mm; A1:14 mm; S:19 mm; N:16 mm; A0:55,6 mm; d:44,45 mm; H:189 mm; A2:23 mm; |
25 0411 01 Rollix Slewing Ring Bearings | A0:49 mm; A:36 mm; L:135 mm; Bearing number:UCF307; B:48 mm; Bore Diameter (mm):35; A2:20 mm; J:100 mm; S:19 mm; N:19 mm; d1:35 mm; A1:16 mm; Bolt (G):M16; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):61 kN; Width (mm):18; Bearing number:NU208-E-MPA; F:49,5 mm; r1 min.:1,1 mm; d:40 mm; Bore Diameter (mm):40; r3 min.:1,1 mm; B:18 mm; D:80 mm; Basic static load rating (C0):55 kN; Weight:0,38 Kg; S:1,9 mm; r2 min.:1,1 mm; Outer Diameter (mm):80; r4 min.:1,1 mm; Size (mm):40x80x18; C:18 mm; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings Video