No. | Brand | D | H | s | W | M | L | A | J |
11.30.2031.600.11.1503 | Standard 5 | 371,475 mm | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | 22 mm | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | 650 mm | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | 950 mm | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | 49,225 mm | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | 62 mm | - | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
28 0411 01 | Rollix | 200 mm | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | 838,8 mm | 56 mm | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | 1509 mm | 68 mm | - | - | - | - | - | - |
26 0411 01 | Rollix | 22 mm | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | 101,6 mm | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | 95 mm | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | 1060 mm | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | 62 mm | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | 93 mm | - | - | - | - | - | - |
1 0422 01 | Rollix | 240 mm | - | - | - | - | - | - | - |
3 036 | Rollix | 35 mm | - | - | - | - | - | - | - |
8 0340 04 Rollix Slewing Ring Bearings | d:88,9 mm; Outer Diameter (mm):121,442; Bore Diameter (mm):88,9; D:121,442 mm; Bearing number:LL217849/LL217810; Width (mm):15,083; Size (mm):88.9x121.442x15.083; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | L:25 mm; Outer Diameter (mm):16; Basic dynamic load rating (C):0,27 kN; W:1,1 mm; D1:15,2 mm; Weight:0,018 Kg; D:16 mm; Bore Diameter (mm):8; d:8 mm; Bearing number:KB0825; L1:16,5 mm; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Weight:0,145 Kg; W:1,3 mm; Basic dynamic load rating (C):1230 kN; D1:24,9 mm; Size (mm):16x26x49.8; Outer Diameter (mm):26; D:26 mm; Width (mm):49,8; B:49,8 mm; Bore Diameter (mm):16; d:16 mm; Bearing number:LME16LUU; L:70 mm; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:7304-B-TVP; nG:17600 1/min / Limiti; da min:27 mm; Cr:20400 N / Dynamic lo; ra1 max:0,6 mm; B:15 mm; d:20 mm; d1:33 mm; ra max:1 mm; rmin:1,1 mm; Cur:750 N; Width (mm):15; α:40 ° / Angle; nB:11500 1/min / Refere; Bore Diameter (mm):20; Da max:45 mm; Size (mm):20x52x15; Outer Diameter (mm):52; a:23 mm; D:52 mm; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | r1 min.:4 mm; B:58 mm; r4 min.:4 mm; Basic static load rating (C0):1070 kN; Outer Diameter (mm):360; Basic dynamic load rating (C):770 kN; F:243 mm; Size (mm):200x360x58; Bearing number:NU240-E-M6; Width (mm):58; D:360 mm; d:200 mm; C:58 mm; Weight:28,5 Kg; S:4,8 mm; r2 min.:4 mm; r3 min.:4 mm; Bore Diameter (mm):200; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | Bolt (G):M18; L:1280 mm; T1:160 mm; d:45 mm; Weight:29 Kg; Basic dynamic load rating (C):34,1 kN; J:1220 mm; H1:44 mm; Width (mm):49,2; T:900 mm; Bore Diameter (mm):45; S:19 mm; Bearing number:UCTU209-900; B:49,2 mm; H:102 mm; H2:200 mm; Basic static load rating (C0):21,3 kN; N:22 mm; |
27 0411 01 Rollix Slewing Ring Bearings | Internal Special Features:No; internal clearance:CN; bearing material:High Carbon Chrome S; Manufacturer Name:NTN; B:12 mm; Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; static load capacity:10400 N; manufacturer product page:Click here; Bore:1.772 Inch | 45 Mill; Minimum Buy Quantity:N/A; UNSPSC:31171504; outer ring width:12 mm; Outer Race Width:0.472 Inch | 12 Mill; Inner Race Width:0 Inch | 0 Millimete; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Weight / LBS:3.53; Thread grub screw G2:M10x1; maximum rpm:5300 RPM; Bore Diameter (mm):35; B1:51.1 mm; H2:19 mm; radial dynamic load capacity:25.5 kN; Category:Pillow Block Bearing; J max.:133 mm; J6:146 mm; mounting:Two-Bolt Base; finish/coating:Uncoated; Hexagonal key size for grub screw N:5 mm; Product Group:M06110; locking device:Eccentric Collar; Recommended diameter for attachment bolts, inch G:0.5 in; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings Video