No. | Brand | D | H | s | W | M | L | A | J |
12.30.1995.000.11.1503 | Standard 5 | 9 mm | - | - | - | - | 7,23 mm | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | 92 mm | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | 210 mm | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | 317,5 mm | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | 8 in | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | 1360 mm | - | - | - | - | - | - | - |
8 0307 | Rollix | 72 mm | - | 18,8 mm | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | 104,775 mm | - | - | - | - | - | - | - |
28 0411 01 | Rollix | 200 mm | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | 63.5 mm | - | - | - | 216 mm | 55 mm | 171 mm |
191.25.2500.990.41.1502 | Standard 5 | 997 mm | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | 16 mm | - | - | 1,1 mm | - | 25 mm | - | - |
12.35.1960.401.41.1503 | Standard 5 | 680 mm | 145 mm | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | 38 mm | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | 950 mm | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | 55 mm | - | - | - | - | 50 mm | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | 33,3 mm | - | - | - | 127 mm | 38 mm | 95 mm |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | 82.00 mm | 150.00 mm |
91.35.1704.990.11.1502 | Standard 5 | 68 mm | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0402 Rollix Slewing Ring Bearings | Dynamic load, C:1.1 kN; da max:27,3 mm; ra max.:0,2 mm; Da max:30.4 mm; r min.:0,2 mm; da min.:26,6 mm; Characteristic cage frequency, FTF:0.47 Hz; Min operating temperature, Tmin:-20 °C; D:32 mm; Mass:0.06 kg; Width (mm):4; Outer Diameter (mm):32; B:4 mm; Nlim (oil):4,600 rpm; Basic dynamic load rating (C):1,1 kN; Da max.:30,4 mm; Static load, C0:0.84 kN; Max operating temperature, Tmax:120 °C; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | ra max.:4 mm; Bearing number:7072B; C:82 mm; Width (mm):82; d:360 mm; Outer Diameter (mm):540; Size (mm):360x540x82; B:82 mm; r min.:5 mm; Angle (α):40 °; r1 min.:2 mm; D:540 mm; (Grease) Lubrication Speed:750 r/min; da min.:382 mm; Da max.:518 mm; a:229.8 mm; Weight:66.2 Kg; Bore Diameter (mm):360; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Dimension B:6.0 in; Cor - Static Load Rating:36194 lbf; Dimension X:0.9 in; Bearing - Housing - Seal:LSM75BRHKPS; Dimension P:0.9 in; Shaft Size:75 mm; Bearing Number:LSM75BR; Bearing UPC:013992030627; Series Type:Light Series; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:1708.53 lbf; Dimension D:9.0 in; Support Type:Take-Up; Dimension W:1.2 in; Maximum Speed:3310 rpm; Cr - Dynamic Load Rating:31024 lbf; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Ew:894 mm; (Grease) Lubrication Speed:590 r/min; Size (mm):710x950x106; Bearing number:NF19/710; D:950 mm; Width (mm):106; B:106 mm; Basic static load rating (C0):6370 kN; d:710 mm; Weight:232 Kg; Outer Diameter (mm):950; C:106 mm; Bore Diameter (mm):710; Basic dynamic load rating (C):2910 kN; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Keyword String:Flanged; Bolt Spacing:6.024 Inch | 153 Mil; d3:100 mm; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Bore:2.953 Inch | 75 Mill; Weight / LBS:6.5; Category:Flange Block; A:55,8 mm; Mounting Method:Eccentric Collar; Basic dynamic load rating (C):62 kN; N:23 mm; V:170 mm; Bore Diameter (mm):75; Inventory:0.0; J:153 mm; Bearing number:TCJ75; Mounting Bolts:23 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Milli; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):460; Bore Diameter (mm):280; Size (mm):280x460x118; Weight:82,5 Kg; (Grease) Lubrication Speed:1147,5 r/min; C:118 mm; B:118 mm; K:9 mm; Bearing number:23060 EKW33+AOH3060; D:460 mm; d:280 mm; Basic dynamic load rating (C):2078 kN; Width (mm):118; Basic static load rating (C0):3381 kN; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing number:61904; ra max:0,3 mm; nB:17000 1/min / Refere; Outer Diameter (mm):37; rmin:0,3 mm; Cr:6600 N / Dynamic loa; B:9 mm; nG:28000 1/min / Limiti; d1:25,2 mm; D:37 mm; Da max:35 mm; da min:22 mm; D1:31,8 mm; Size (mm):20x37x9; Width (mm):9; d:20 mm; C0r:3650 N / Static load; m:0,037 kg / Weight; Bore Diameter (mm):20; Cur:184 N / Fatigue limi; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | rn:0,3 mm; da min.:12 mm; Da max.:20 mm; D1:20,8 mm; C:6 mm; Outer Diameter (mm):22; a:1,05 mm; r min.:0,3 mm; B:6 mm; D:22 mm; Width (mm):6; Cz:0,7 mm; Dx:25,5 mm; (Grease) Lubrication Speed:30 000 r/min; (Oil) Lubrication Speed:36 000 r/min; Bore Diameter (mm):10; Bearing number:6900N; ra max.:0,3 mm; Cy:1,5 mm; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings Video