No. | Brand | w | H | F | U | h | J | N | b |
230.20.0700.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1360.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | - | 560 mm | - | - | - | - | 22.3 mm |
12.20.0895.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | 9 mm |
60.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 104.775 mm | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | 375 mm | - | - | - | 480 mm | 34 mm | - |
91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | B:0.7500 in; D:5.0000 in; Fillet Radius rb:0.040 in; Basic Dynamic Radial Load Rating C:47500 N; Grease Speed Rating n1:4800 rpm; Fillet Radius ra:0.08 in; d:3.500 in; Basic Static Radial Load Rating Co:51000 N; Oil Speed Rating n2:7500 rpm; |
91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.50 mm; B:47.00 mm; D:215.0000 mm; Grease Speed Rating n1:3000 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:212000 N; d:100.000 mm; Basic Static Radial Load Rating Co:200000 N; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; Clearance:Standard; Cage Type:Plastic; Oil Limiting Speed (r/min):97300; Grease Limiting Speed (r/min):63900; Dynamic Load Rating (kN):5.3; SKU:7000ctrsump3-nsk; Weight:0.02 KGS; Availability:In Stock; Preload:Medium; d:10mm; D:26mm; B:8mm; Static Load Rating (kN):2.49; |
61.25.0764.601.21.1503 Standard 5 Slewing Ring Bearings | D1 ≈:435 mm; Calculation factor kr:650; Design variant/feature:BC4.8/W33GWI; Fatigue load limit Pu:1020 kN; D:480 mm; B:350 mm; b:11.1 mm; Basic static load rating C0:11000 kN; K:6 mm; r3,4 min.:1.5 mm; F:378 mm; d:340 mm; Mass bearing:200 kg; Basic dynamic load rating C:4950 kN; α:20 °; r1,2 min.:8 mm; C:350 mm; |
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | G:M 200x3; b:18 mm; h:8 mm; d3:240 mm; Associated spanner:TMFN 30-40; Axial static load carrying capacity:625 kN; Mass lock nut:2.6 kg; d1:222 mm; B:29 mm; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Clearance:C3; d:40mm; Limiting Speed Rating (r/min):10000; Seals or Shields:Single Metal Shield; Static Load Rating (kN):11.6; B:15mm; Weight:0.20 KGS; D:68mm; Availability:In Stock; Fatigue Load Rating (kN):0.58; SKU:6008-z-c3-fag; Dynamic Load Rating (kN):16.6; Cage Type:Steel; Reference Speed Rating (r/min):11100; |
162.20.0710.890.11.1503 Standard 5 Slewing Ring Bearings | D:130mm; d:85mm; B:14mm; Dynamic Load Rating (kN):33; SKU:16017c3-nsk; Cage Type:Steel; Weight:0.65 KGS; Availability:In Stock; Grease Limiting Speed (r/min):5000; Oil Limiting Speed (r/min):6000; Static Load Rating (kN):31.5; Clearance:C3; Seals or Shields:Open Type; |
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Cage Type:Steel; Fatigue Load Rating (kN):9.5; Availability:In Stock; D:145mm; Dynamic Load Rating (kN):83.2; Minimum Load Factor:0.52; Static Load Rating (kN):285; Seals or Shields:Open Type; Clearance:Standard; Reference Speed Rating (r/min):2200; B:25mm; Limiting Speed Rating (r/min):3200; d:110mm; Weight:1.05 KGS; SKU:51122-skf; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings Video