No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
RKS.161.16.1754 | SKF | - | - | - | - | - | 782475938964 | - | - |
RKS.23 0941 | SKF | - | - | 45.0000 mm | - | - | 782476267209 | - | - |
VLU200844 | INA | - | - | 1.0000 in | - | - | 782475892198 | - | - |
RKS.160.16.1204 | SKF | - | - | 1.1250 in | - | - | 782475740925 | - | - |
RKS.222600101001 | SKF | - | - | 35.0000 mm | - | - | 782475797035 | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | 782476984076 | - | - |
VSU200744 | INA | - | - | 2.4375 in | - | - | 782475036974 | - | - |
A8-17P1DU | Rotek | - | - | 1.4375 in | - | - | 782476952846 | - | - |
A8-17N4D | Rotek | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | - | 1 mm | - |
L6-29N9ZD | Rotek | - | - | 2.4375 in | - | - | 782476745431 | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | 782476045555 | - | - |
RKS.060.25.1534 | SKF | - | - | 2.4375 in | - | - | 782475507191 | - | - |
M4-12P4 | Rotek | - | - | - | - | - | 782475838226 | - | - |
RKS.061.20.0644 | SKF | - | - | 0.7500 in | - | - | 782475997657 | - | - |
XSI140844-N | INA | - | - | 2.6875 in | - | - | 782475892075 | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | - | - | 6.0000 in | - | - | 782475763184 | - | - |
XSU141094 | INA | - | - | - | - | - | 782475734580 | - | - |
RKS.23 1091 | SKF | - | - | 20.0000 mm | - | - | 782475985524 | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | 5.0000 in | - | - | 782475718153 | - | - |
RKS.062.25.1204 | SKF | - | - | 1.1875 in | - | - | 782475238552 | - | - |
RKS.427020101001 | SKF | - | - | 2.0000 in | - | - | 782475122943 | - | - |
R8-35E3 Rotek Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Split Housing:NO; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; UPC:782475696383; Grease Type:Mobilgrease XHP222; d:2.6875 in; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; |
RKS.921155203001 SKF Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Housing Coating:No Coating; Bearing Series:204 Series; Bearing Duty:Normal Duty; Flinger Material:Steel; d:0.7500 in; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:204 Series; Max Bearing Speed:6000 rpm; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Polymer; Ball Material:Steel; Retainer Type:Max Life Cage; |
RKS.121400202001 SKF Slewing Ring Bearings | d:250 mm; Radius:2 mm; Da:289 mm; Static Load Rating:206.4 kN; B:25 mm; D:310 mm; Oil Holes:2.5 mm; da:267 mm; Dynamic Load Rating:91.6 kN; |
RKS.061.20.0744 SKF Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Bearing Duty:Normal Duty; End Cap Groove:Yes; Grease Type:Unirex N2; Max Bearing Speed:7500 rpm; Bearing Series:210 Series; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; |
A14-31P3 Rotek Slewing Ring Bearings | Ball Grade:Class 10; Flinger Type:Standard; Bearing Bore Shape:Round; Ring Size:Standard; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Retainer Type:Std Retainer; End Cap Groove:Yes; Self Aligning:Self Centering; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Ball Bearing Housing Series:208 Series; |
A14-24P1A Rotek Slewing Ring Bearings | Radius:2.5 mm; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; D:395 mm; B:35 mm; Da:359 mm; da:337 mm; Static Load Rating:407.8 kN; d:300 mm; |
RKS.061.20.0414 SKF Slewing Ring Bearings | Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Flinger Material:Steel; Ball Bearing Housing Series:207 Series; UPC:782475115037; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; |
RKS.060.25.1644 SKF Slewing Ring Bearings | Base to Center Height:Standard; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Ship Weight:1.85 LB; Bearing Series:205 Series; Ball Material:Steel; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; |
RKS.160.16.1754 SKF Slewing Ring Bearings Video