No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
L6-29P9ZD | Rotek | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
VSA250755-N | INA | - | - | - | - | - | - | - | - |
XSA140744-N | INA | - | - | 1.0000 in | - | - | 782475997817 | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
A14-31P3 | Rotek | - | - | - | - | - | - | - | - |
XSA141094-N | INA | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
RKS.121395101002 | SKF | - | - | 1.5000 in | - | - | 782475000760 | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | 1.1875 in | - | - | 782475238552 | - | - |
VLA200944-N | INA | - | - | - | - | - | 782475018093 | - | - |
RKS.160.16.1534 | SKF | - | - | 1.9375 in | - | - | 782475144372 | - | - |
VSI200744-N | INA | - | - | - | - | - | 782475019236 | - | - |
M5-30P1Z | Rotek | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
RKS. 314310101001 | SKF | - | - | 1.7500 in | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | 782475019120 | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
XSI141094-N | INA | - | - | - | - | - | 782475853366 | - | - |
R8-30E3 | Rotek | - | - | 2.4375 in | - | - | 782475964574 | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
RKS.162.14.0644 | SKF | - | - | - | - | - | 782475863136 | - | - |
RKS.23 0541 | SKF | - | - | 1.2500 in | - | - | 782475697878 | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | 782475018048 | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | 782476476571 | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | 782475465767 | - | - |
RKS.162.16.1534 | SKF | - | - | 2.7500 in | - | - | 782475697298 | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
VLA200944-N INA Slewing Ring Bearings | Ship Weight:1 LB; Metric Housing Dimensions:NO; Housing Type:Type B Babbitted Tak; Split Housing:NO; Bearing Bore Shape:Round; Bearing Locking Device:N/A; Housing Material:Zinc; UPC:782475018093; Housing Coating:No Coating; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Family:SLEEVE BEARING; Bearing Insert Material:Steel; |
RKS.062.20.0544 SKF Slewing Ring Bearings | Bearing Duty:Medium Duty; UPC:782476624514; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Series:209 Series; Housing Material:Cast Iron; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Self Aligning:Self Centering; |
VLU201094 INA Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Series:107 SERIES (106 - 10; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Ship Weight:13.19 LB; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:107 Series; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.3800 in; Bearing Locking Device:Setscrew; UPC:782475725380; |
RKS.121400202001 SKF Slewing Ring Bearings | d:250 mm; Radius:2 mm; Da:289 mm; Static Load Rating:206.4 kN; B:25 mm; D:310 mm; Oil Holes:2.5 mm; da:267 mm; Dynamic Load Rating:91.6 kN; |
RKS.427050403001 SKF Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; Housing Material:Polymer; Base to Center Height:Standard; Ship Weight:0.7 LB; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Flinger Material:Stainless Steel; d:20.0000 mm; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; |
RKS.160.14.0644 SKF Slewing Ring Bearings | End Cap Groove:No; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; Housing Type:2 Bolt Flange With P; Bearing Series:206 Series; d:1.1250 in; Ball Grade:Class 10; Ship Weight:2.2 LB; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; |
RKS.160.14.0944 SKF Slewing Ring Bearings | Flinger Material:Steel; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; UPC:782475913695; Ball Material:Steel; Ship Weight:3.4 LB; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Max Bearing Speed:5500 rpm; Retainer Type:Std Retainer; |
M5-30P1Z Rotek Slewing Ring Bearings | Static Load Rating:183.5 kN; da:237 mm; D:280 mm; Oil Holes:2.5 mm; d:220 mm; Da:259 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; B:25 mm; |
RKS.161.16.1754 SKF Slewing Ring Bearings Video