No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
RKS.425060201001 | SKF | - | - | 2.6875 in | - | - | 782476481100 | - | - |
VSA201094-N | INA | - | - | 1.6875 in | - | - | - | - | - |
M5-30P1 | Rotek | - | - | 1.9375 in | - | - | 782475889525 | - | - |
RKS.062.25.1204 | SKF | - | - | 1.1875 in | - | - | 782475238552 | - | - |
M4-12P4 | Rotek | - | - | - | - | - | 782475838226 | - | - |
M4-30P4 | Rotek | - | - | 3.9375 in | - | - | 782475696420 | - | - |
RKS.062.20.0544 | SKF | - | - | 40.0000 mm | - | - | 782476624514 | - | - |
L6-25N9Z | Rotek | - | - | 1.2500 in | - | - | - | - | - |
RKS.23 0541 | SKF | - | - | 1.2500 in | - | - | 782475697878 | - | - |
L6-16N9Z | Rotek | - | - | 50.0000 in | - | - | - | - | - |
A12-22E2 | Rotek | - | - | 1.9375 in | - | - | - | - | - |
XSU141094 | INA | - | - | - | - | - | 782475734580 | - | - |
XSI140944-N | INA | - | - | 60.0000 mm | - | - | - | - | - |
L6-29N9Z | Rotek | - | - | 3.5000 in | - | - | 782475725847 | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | 782475019168 | - | - |
RKS.222600101001 | SKF | - | - | 35.0000 mm | - | - | 782475797035 | - | - |
RKS.161.16.1644 | SKF | - | - | 1.9375 in | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | 1.7500 in | - | - | 782476587574 | - | - |
L6-16E9ZD | Rotek | - | - | 1.9375 in | - | - | 782476912628 | - | - |
RKS.23 0411 SKF Slewing Ring Bearings | Ball Bearing Housing Series:205 Series; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Flinger Type:Rubberized; Bearing Series:205 Series; Ship Weight:1.65 LB; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; |
RKS.160.14.0414 SKF Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:204 Series; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Material:Steel; Expansion Type:Non-Expansion; |
RKS.221300101001 SKF Slewing Ring Bearings | Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; End Cap Groove:No; Flinger Material:Steel; Ship Weight:6 LB; Bearing Bore Shape:Round; Ring Size:Standard; d:1.6875 in; Bearing Series:210 Series; Housing Type:Wide Slot Take-Up; Bearing Duty:Medium Duty; Retainer Type:Std Retainer; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; |
RKS.060.25.1644 SKF Slewing Ring Bearings | Base to Center Height:Standard; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Ship Weight:1.85 LB; Bearing Series:205 Series; Ball Material:Steel; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; |
RKS.161.14.0944 SKF Slewing Ring Bearings | Seal Type:Grease Seal (Taper); Bearing Series:307 Series; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; d:3.1875 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Ship Weight:137.1 LB; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; UPC:782475211302; Housing Series:307 SERIES (303 - 30; |
RKS.162.16.1204 SKF Slewing Ring Bearings | Housing Type:Type B Babbitted Tak; Base to Center Height:Not Applicable; Bearing Family:Bronzoil; Bearing Bore Shape:Round; Expansion Type:Expansion; UPC:782475018048; Housing Coating:No Coating; Bearing Locking Device:N/A; Split Housing:NO; Bearing Insert Material:Steel; Housing Material:ALUMINUM; Ship Weight:1.97 LB; Metric Housing Dimensions:NO; |
L6-22N9ZD Rotek Slewing Ring Bearings | Grease Type:Unirex N2; Retainer Type:Std Retainer; Housing Material:Cast Iron; Ship Weight:1.3 LB; Self Aligning:Self Centering; Max Bearing Speed:7500 rpm; Bearing Series:204 Series; Retainer Material:Nylon; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; End Cap Groove:No; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
RKS.302070202001 SKF Slewing Ring Bearings | Housing Type:2 Bolt Light Duty Fl; Max Bearing Speed:7500 rpm; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Housing Material:Zinc; Bearing Series:205 Series; Ball Grade:Class 10; Ship Weight:0.76 LB; UPC:782475512539; Seal Type:Single Lip; Flinger Material:None; Ball Material:Steel; |
RKS.062.25.1314 SKF Slewing Ring Bearings Video