No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
RKS.322300101001 | SKF | - | - | 1.7500 in | - | - | 782476479329 | - | - |
A12-27E3 | Rotek | - | - | 4.0000 in | - | - | 782475918836 | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.222605101001 | SKF | - | - | - | - | - | 782475116102 | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | 3.1875 in | - | - | 782475211302 | - | - |
XSU140844 | INA | - | - | 1.5000 in | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | 2.0000 in | - | - | 782475122943 | - | - |
RKS.060.25.1644 | SKF | - | - | 0.9375 in | - | - | - | - | - |
A6-11E4 | Rotek | - | - | - | - | - | 782475730636 | - | - |
RKS.210541 | SKF | - | - | 1.4375 in | - | - | 782475055302 | - | - |
M5-31P1Z | Rotek | - | - | - | - | - | 782475178094 | - | - |
RKS.324012324001 | SKF | - | - | 1.7500 in | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | 1.2500 in | - | - | 782475328406 | - | - |
L6-29P9ZD | Rotek | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
L6-33N9ZD | Rotek | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
VSI200744-N | INA | - | - | - | - | - | 782475019236 | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | 1.2500 in | - | - | - | - | - |
L6-33N9Z | Rotek | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
RKS.23 0541 | SKF | - | - | 1.2500 in | - | - | 782475697878 | - | - |
RKS. 512080101001 | SKF | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
XSU140744 | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | - | - | - | 782475903504 | - | - |
VSI200844-N | INA | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
M4-16P4Z | Rotek | 330 mm | 30 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
RKS.23 0741 SKF Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Series:107 Series; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SPECIAL DUTY; d:1.4375 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Piston Ring; Ship Weight:20.5 LB; UPC:782475036479; |
RKS.060.20.0744 SKF Slewing Ring Bearings | D:210 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; da:168 mm; B:25 mm; d:150 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; |
M5-30P1 Rotek Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:4 Bolt Flange; d:1.9375 in; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; UPC:782475889525; Ball Grade:Class 10; Housing Material:Cast Iron; Ball Material:Steel; Bearing Series:210 Series; Self Aligning:Yes; Max Bearing Speed:7500 rpm; Flinger Material:Steel; |
A10-34E6 Rotek Slewing Ring Bearings | Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Series:534 SERIES (515 - 60; UPC:782475763863; Housing Product Type:TAF; Bearing Series:515 Series; Split Housing:SPLIT; Ship Weight:314.9 LB; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Setscrew Angle:65; Base to Center Hight Numeric:7.0600 in; d:5.9375 in; |
VLI200744-N INA Slewing Ring Bearings | Take-Up Frame Style:NARROW SLOT; Ship Weight:9.16 LB; Material Type:CARBON STEEL; Screw Diameter:0.8750 in; Take-Up Frame Travel:6.0000 in; Special Coating:STANDARD PAINT; UPC:782475019052; Screw Treatment:ZINC PLATED; Frame Size:400; |
RKS.060.20.0944 SKF Slewing Ring Bearings | Bearing Locking Device:Setscrew; Housing Material:Stainless Steel; Ring Size:Standard; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Ball Grade:Class 24; Ship Weight:4.762 LB; Max Bearing Speed:3600 rpm; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Bearing Duty:Normal Duty; Bearing Series:210 Series; Base to Center Height:Standard; |
R8-30N3 Rotek Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; Bearing Series:209 Series; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Flinger Type:Standard; Expansion Type:Expansion; |
RKS.160.16.1534 SKF Slewing Ring Bearings | Shaft Attachment (2):Set Screw; End Cap Groove:No; Seal Type:Shield; Flinger Material:Steel; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Housing Type:Wide Slot Take-Up; d:1.9375 in; Housing Material:Cast Iron; Bearing Series:210 Series; Bearing Bore Shape:Round; Flinger Type:Standard; Ring Size:Standard; Self Aligning:Self Centering; Housing Coating:No Coating; Bearing Duty:Normal Duty; |
RKS.062.25.1204 SKF Slewing Ring Bearings Video