No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | 1.9375 in | - | - | 782475984879 | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | 782475019090 | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | 782475018055 | - | - |
L4-17P9Z | Rotek | - | - | - | - | - | 782475890903 | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.121400202001 | SKF | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | - | 2 mm | - |
RKS.161.16.1204 | SKF | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
L6-33N9Z | Rotek | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
RKS.062.20.0744 | SKF | - | - | 1.4375 in | - | - | 782475117437 | - | - |
XSI140844-N | INA | - | - | 2.6875 in | - | - | 782475892075 | - | - |
RKS.121405202001 | SKF | - | - | 1.4375 in | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | 35.0000 mm | - | - | - | - | - |
VLA200944-N | INA | - | - | - | - | - | 782475018093 | - | - |
A12-27E3 | Rotek | - | - | 4.0000 in | - | - | 782475918836 | - | - |
VSA200844-N | INA | - | - | - | - | - | 782476039387 | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | 782475838639 | - | - |
RKS.23 0541 | SKF | - | - | 1.2500 in | - | - | 782475697878 | - | - |
RKS.160.16.1534 | SKF | - | - | 1.9375 in | - | - | 782475144372 | - | - |
L6-33P9Z | Rotek | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
M4-26P4Z | Rotek | - | - | 2.0000 in | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | 782475465767 | - | - |
RKS. 314310101001 | SKF | - | - | 1.7500 in | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | 2.4375 in | - | - | - | - | - |
XSI141094-N | INA | - | - | - | - | - | 782475853366 | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | 782475019168 | - | - |
A8-17N4D | Rotek | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | - | 1 mm | - |
M4-34P4 | Rotek | - | - | - | - | - | 782475117031 | - | - |
RKS.162.16.1754 | SKF | - | - | 65.0000 mm | - | - | 782475754823 | - | - |
RKS.220741 SKF Slewing Ring Bearings | Bearing Thread Type:UNC; UPC:782476027438; Flinger Material:Steel; Seal Type:Single Lip; Retainer Material:Nylon; Bearing Bore Shape:Round; Ball Bearing Housing Series:205 Series; Bearing Family:Grip Tight Ball Bear; End Cap Groove:No; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Housing Type:Tapped Base Pillow B; |
L6-33P9Z Rotek Slewing Ring Bearings | da:181 mm; Static Load Rating:187.3 kN; B:30 mm; d:150 mm; D:230 mm; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; Oil Holes:3 mm; Da:198 mm; |
L6-33E9ZD Rotek Slewing Ring Bearings | Ship Weight:0.64 LB; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; d:25.0000 in; Max Bearing Speed:11000 rpm; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:206 Series; Self Aligning:Yes; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Flinger Type:Rubberized; UPC:782475992324; |
RKS.062.30.1904 SKF Slewing Ring Bearings | Retainer Material:Polymer; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; UPC:782476673567; Ship Weight:1.35 LB; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Seal Type:Triple Lip; Housing Coating:Powder Coat; Bearing Thread Type:UNC; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; End Cap Groove:No; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Grease Type:Mobilith SHC PM 220; |
VSI200944-N INA Slewing Ring Bearings | UPC:782476406813; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.1 LB; |
RKS.060.20.0644 SKF Slewing Ring Bearings | d:300 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; da:317 mm; Static Load Rating:246.5 kN; Da:339 mm; D:360 mm; |
M5-16P1Z Rotek Slewing Ring Bearings | Bearing Series:107 Series; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Base to Center Hight Numeric:1.8800 in; Housing Product Type:TYPE EXL; Expansion Type:Non-Expansion; Housing Series:107 SERIES (106 - 10; UPC:782476587307; Grease Type:None; Housing Type:2 Bolt Pillow Block; Ship Weight:12 LB; d:1.4375 in; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Insert Material:Steel; Split Housing:SPLIT; |
A14-33N1 Rotek Slewing Ring Bearings | Base to Center Hight Numeric:3.7500 in; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Grease Type:None; d:3.5000 in; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Housing Product Type:TYPE EXL; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; UPC:782476588014; Ship Weight:73 LB; Setscrew Angle:65; Expansion Type:Expansion; |
RKS.060.20.0944 SKF Slewing Ring Bearings Video