No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
A14-18E1L | Rotek | - | - | 4.0000 in | - | - | 782475035038 | - | - |
A8-30E8D | Rotek | - | - | 30.0000 mm | - | - | 782476321437 | - | - |
L6-22P9Z | Rotek | - | - | 2.9375 in | - | - | 782475893270 | - | - |
M5-30P1Z | Rotek | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
RKS.221300101001 | SKF | - | - | 1.6875 in | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | 2.1875 in | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | 0.9375 in | - | - | 782475885633 | - | - |
M5-26P1Z | Rotek | - | - | 2.5000 in | - | - | 782476317263 | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | 782476045555 | - | - |
RKS.425060101001 | SKF | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
RKS.161.14.0744 | SKF | - | - | 2.9375 in | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | 782475019168 | - | - |
VLA200744-N | INA | - | - | 20.0000 mm | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | 25.0000 mm | - | - | 782475947959 | - | - |
VSA250955-N | INA | - | - | - | - | - | 782475958153 | - | - |
VSA251055-N | INA | - | - | 30.0000 mm | - | - | 782476476359 | - | - |
A12-27E3 | Rotek | - | - | 4.0000 in | - | - | 782475918836 | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
A8-22E6 | Rotek | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | - | 2 mm | - |
XSU140844 | INA | - | - | 1.5000 in | - | - | - | - | - |
RKS.210411 | SKF | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
VSI250755-N INA Slewing Ring Bearings | Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Seal Type:Triple Lip; Grease Type:Mobilith SHC PM 220; Retainer Material:Polymer; Shaft Attachment (2):Eccentric Collar; Flinger Material:Steel; Housing Material:Cast Iron; Base to Center Height:Not Applicable; |
VSA200944-N INA Slewing Ring Bearings | Angle Size:2 X 2 X 1/4; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:36.0000 in; Frame Size:10; UPC:782475838165; Take-Up Frame Style:LIGHT DUTY; Ship Weight:18 LB; Screw Diameter:0.7500 in; |
RKS.060.25.1644 SKF Slewing Ring Bearings | Base to Center Height:Standard; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Ship Weight:1.85 LB; Bearing Series:205 Series; Ball Material:Steel; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; |
RKS.060.20.1094 SKF Slewing Ring Bearings | Housing Coating:No Coating; Seal Type:Triple Lip; Ball Grade:Class 24; Retainer Type:Max Life Cage; Shaft Attachment (2):D-Lock; Base to Center Height:Not Applicable; Ship Weight:2 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Family:D-Lock Ball Bearing; d:1.4375 in; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Series:207 Series; |
RKS.122295101002 SKF Slewing Ring Bearings | B:16 mm; da:112 mm; Oil Holes:2.5 mm; Da:129 mm; Radius:1 mm; d:100 mm; Dynamic Load Rating:32.5 kN; D:140 mm; Static Load Rating:52.3 kN; |
RKS.161.14.0944 SKF Slewing Ring Bearings | Seal Type:Grease Seal (Taper); Bearing Series:307 Series; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; d:3.1875 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Ship Weight:137.1 LB; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; UPC:782475211302; Housing Series:307 SERIES (303 - 30; |
RKS.220741 SKF Slewing Ring Bearings | Bearing Thread Type:UNC; UPC:782476027438; Flinger Material:Steel; Seal Type:Single Lip; Retainer Material:Nylon; Bearing Bore Shape:Round; Ball Bearing Housing Series:205 Series; Bearing Family:Grip Tight Ball Bear; End Cap Groove:No; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Housing Type:Tapped Base Pillow B; |
R8-35E3 Rotek Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Split Housing:NO; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; UPC:782475696383; Grease Type:Mobilgrease XHP222; d:2.6875 in; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; |
RKS.061.20.0844 SKF Slewing Ring Bearings Video