No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
RKS.302070202001 | SKF | - | - | - | - | - | 782475512539 | - | - |
A14-25P1 | Rotek | - | - | - | - | - | 782475878185 | - | - |
M4-12P4Z | Rotek | - | - | 3.4375 in | - | - | 782475054800 | - | - |
RKS.220741 | SKF | - | - | - | - | - | 782476027438 | - | - |
RKS.427050403001 | SKF | - | - | 20.0000 mm | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | 782475838639 | - | - |
RKS.161.20.1904 | SKF | - | - | 1.9375 in | - | - | 782475411702 | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
A6-9E1B | Rotek | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
RKS.162.14.0944 | SKF | 36 mm | 8 mm | 20 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
A12-34E2AG | Rotek | - | - | 1.7500 in | - | - | 782475116126 | - | - |
H7-30E1 | Rotek | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
RKS.061.25.1754 | SKF | - | - | 2.5000 in | - | - | 782475917501 | - | - |
M5-31P1 | Rotek | - | - | 50.0000 mm | - | - | 782476477875 | - | - |
A13-22P4 | Rotek | - | - | 25.0000 mm | - | - | 782476481902 | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | 782475466283 | - | - |
RKS.062.20.0844 | SKF | - | - | 0.6250 in | - | - | 782475996315 | - | - |
RKS.060.20.0844 | SKF | - | - | 0.7500 in | - | - | 782476481469 | - | - |
L6-25E9ZD | Rotek | - | - | 2.2500 in | - | - | 782475327997 | - | - |
A14-19P4 | Rotek | - | - | 1.4375 in | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | - | - | - | 782475890903 | - | - |
L6-22E9Z Rotek Slewing Ring Bearings | Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:4500 rpm; Housing Type:2 Bolt Pillow Block; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Ball Grade:Class 24; d:1.4375 in; Anti-Rotation Pin:Yes; |
RKS.160.20.1904 SKF Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Housing Material:Cast Iron; Ball Material:Steel; Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange; UPC:782476475598; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Flinger Material:Steel; Housing Coating:Powder Coat; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Series:205 Series; |
M5-30P1Z Rotek Slewing Ring Bearings | Static Load Rating:183.5 kN; da:237 mm; D:280 mm; Oil Holes:2.5 mm; d:220 mm; Da:259 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; B:25 mm; |
RKS.210941 SKF Slewing Ring Bearings | Dynamic Load Rating:102 kN; da:218 mm; Number of Mounting Holes:12; Chamfer:2 mm; D:295 mm; Da:238 mm; Oil Holes:6 mm; B:35 mm; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; |
VSA250955-N INA Slewing Ring Bearings | Ship Weight:0.15 LB; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475958153; Bearing Duty:Normal Duty; |
XSA140744-N INA Slewing Ring Bearings | Bearing Bore Shape:Round; Housing Coating:No Coating; Bearing Series:205 Series; Expansion Type:Non-Expansion; Housing Material:Stainless Steel; UPC:782475997817; Ring Size:Standard; Retainer Type:Max Life Cage; Housing Type:4 Bolt Flange; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; |
RKS. 211430101001 SKF Slewing Ring Bearings | Ring Size:Standard; Ball Bearing Housing Series:209 Series; Bearing Insert Material:Steel; Ship Weight:5.19 LB; Max Bearing Speed:5000 rpm; Retainer Type:Std Retainer; Bearing Locking Device:Eccentric Collar; End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Series:209 Series; |
M4-30P4 Rotek Slewing Ring Bearings | Ship Weight:114.7 LB; Split Housing:SPLIT; Base to Center Hight Numeric:5.0000 in; Housing Series:315 SERIES (315 - 40; UPC:782475696420; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:3.9375 in; Bearing Series:315 Series; Bearing Insert Material:Steel; |
RKS.222500101001 SKF Slewing Ring Bearings Video